Dataset · Eurostat
Deaths by age and sex
Eurostat dataset demo_magec; Deaths by age and sex; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2020 | 5,185,351 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2021 | 5,297,333 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2022 | 5,158,828 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2023 | 4,856,197 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2024 | 4,811,984 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2020 | 13,251 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2021 | 13,082 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2022 | 12,876 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2023 | 12,280 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2024 | 12,392 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2020 | 898 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2021 | 953 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2022 | 1,038 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2023 | 984 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2024 | 934 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2020 | 623 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2021 | 615 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2022 | 693 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2023 | 666 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2024 | 621 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2020 | 445 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2021 | 503 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2022 | 552 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2023 | 540 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2024 | 487 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2020 | 412 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2021 | 435 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2022 | 473 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2023 | 508 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2024 | 419 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2020 | 332 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2021 | 385 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2022 | 414 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2023 | 431 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2024 | 413 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2020 | 336 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2021 | 350 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2022 | 423 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2023 | 389 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2024 | 387 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2020 | 327 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2021 | 369 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2022 | 343 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2023 | 360 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2024 | 370 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2020 | 331 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2021 | 330 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2022 | 377 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2023 | 349 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2024 | 356 | — |
Showing 50 of 1545 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Deaths by age and sex (demo_magec), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_magec" title="Deaths by age and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.