Dataset · Eurostat
Deaths by year of birth (age reached) and sex
Eurostat dataset demo_mager; Deaths by year of birth (age reached) and sex; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2020 | 5,185,351 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2021 | 5,297,333 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2022 | 5,158,828 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2023 | 4,856,197 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2024 | 4,811,984 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2020 | 11,634 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2021 | 11,741 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2022 | 11,312 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2023 | 10,764 | — |
| Annual | Number | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2024 | 10,963 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2020 | 2,061 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2021 | 1,878 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2022 | 2,144 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2023 | 2,062 | — |
| Annual | Number | Total | 1 year | European Union - 27 countries (from 2020) | 2024 | 1,891 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2020 | 782 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2021 | 762 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2022 | 831 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2023 | 770 | — |
| Annual | Number | Total | 2 years | European Union - 27 countries (from 2020) | 2024 | 796 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2020 | 519 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2021 | 527 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2022 | 627 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2023 | 592 | — |
| Annual | Number | Total | 3 years | European Union - 27 countries (from 2020) | 2024 | 544 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2020 | 412 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2021 | 454 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2022 | 504 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2023 | 531 | — |
| Annual | Number | Total | 4 years | European Union - 27 countries (from 2020) | 2024 | 448 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2020 | 380 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2021 | 427 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2022 | 431 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2023 | 470 | — |
| Annual | Number | Total | 5 years | European Union - 27 countries (from 2020) | 2024 | 426 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2020 | 327 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2021 | 374 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2022 | 440 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2023 | 419 | — |
| Annual | Number | Total | 6 years | European Union - 27 countries (from 2020) | 2024 | 385 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2020 | 329 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2021 | 355 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2022 | 348 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2023 | 354 | — |
| Annual | Number | Total | 7 years | European Union - 27 countries (from 2020) | 2024 | 381 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2020 | 348 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2021 | 320 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2022 | 378 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2023 | 346 | — |
| Annual | Number | Total | 8 years | European Union - 27 countries (from 2020) | 2024 | 367 | — |
Showing 50 of 1545 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Deaths by year of birth (age reached) and sex (demo_mager), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_mager" title="Deaths by year of birth (age reached) and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.