Dataset · Eurostat
Deaths by age, sex and legal marital status
Eurostat dataset demo_marstac; Deaths by age, sex and legal marital status; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Marital status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2020 | 5,185,351 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2021 | 5,297,333 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 5,158,828 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 4,856,197 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2024 | 4,811,984 | — |
| Annual | Number | Total | Males | Total | European Union - 27 countries (from 2020) | 2020 | 2,608,882 | — |
| Annual | Number | Total | Males | Total | European Union - 27 countries (from 2020) | 2021 | 2,675,851 | — |
| Annual | Number | Total | Males | Total | European Union - 27 countries (from 2020) | 2022 | 2,574,815 | — |
| Annual | Number | Total | Males | Total | European Union - 27 countries (from 2020) | 2023 | 2,430,746 | — |
| Annual | Number | Total | Males | Total | European Union - 27 countries (from 2020) | 2024 | 2,404,930 | — |
| Annual | Number | Total | Females | Total | European Union - 27 countries (from 2020) | 2020 | 2,576,469 | — |
| Annual | Number | Total | Females | Total | European Union - 27 countries (from 2020) | 2021 | 2,621,482 | — |
| Annual | Number | Total | Females | Total | European Union - 27 countries (from 2020) | 2022 | 2,584,013 | — |
| Annual | Number | Total | Females | Total | European Union - 27 countries (from 2020) | 2023 | 2,425,451 | — |
| Annual | Number | Total | Females | Total | European Union - 27 countries (from 2020) | 2024 | 2,407,054 | — |
| Annual | Number | Less than 1 year | Total | Total | European Union - 27 countries (from 2020) | 2020 | 13,251 | — |
| Annual | Number | Less than 1 year | Total | Total | European Union - 27 countries (from 2020) | 2021 | 13,082 | — |
| Annual | Number | Less than 1 year | Total | Total | European Union - 27 countries (from 2020) | 2022 | 12,876 | — |
| Annual | Number | Less than 1 year | Total | Total | European Union - 27 countries (from 2020) | 2023 | 12,280 | — |
| Annual | Number | Less than 1 year | Total | Total | European Union - 27 countries (from 2020) | 2024 | 12,392 | — |
| Annual | Number | Less than 1 year | Males | Total | European Union - 27 countries (from 2020) | 2020 | 7,307 | — |
| Annual | Number | Less than 1 year | Males | Total | European Union - 27 countries (from 2020) | 2021 | 7,222 | — |
| Annual | Number | Less than 1 year | Males | Total | European Union - 27 countries (from 2020) | 2022 | 7,211 | — |
| Annual | Number | Less than 1 year | Males | Total | European Union - 27 countries (from 2020) | 2023 | 6,830 | — |
| Annual | Number | Less than 1 year | Males | Total | European Union - 27 countries (from 2020) | 2024 | 6,907 | — |
| Annual | Number | Less than 1 year | Females | Total | European Union - 27 countries (from 2020) | 2020 | 5,944 | — |
| Annual | Number | Less than 1 year | Females | Total | European Union - 27 countries (from 2020) | 2021 | 5,860 | — |
| Annual | Number | Less than 1 year | Females | Total | European Union - 27 countries (from 2020) | 2022 | 5,665 | — |
| Annual | Number | Less than 1 year | Females | Total | European Union - 27 countries (from 2020) | 2023 | 5,450 | — |
| Annual | Number | Less than 1 year | Females | Total | European Union - 27 countries (from 2020) | 2024 | 5,485 | — |
| Annual | Number | 1 year | Total | Total | European Union - 27 countries (from 2020) | 2020 | 898 | — |
| Annual | Number | 1 year | Total | Total | European Union - 27 countries (from 2020) | 2021 | 953 | — |
| Annual | Number | 1 year | Total | Total | European Union - 27 countries (from 2020) | 2022 | 1,038 | — |
| Annual | Number | 1 year | Total | Total | European Union - 27 countries (from 2020) | 2023 | 984 | — |
| Annual | Number | 1 year | Total | Total | European Union - 27 countries (from 2020) | 2024 | 934 | — |
| Annual | Number | 1 year | Males | Total | European Union - 27 countries (from 2020) | 2020 | 478 | — |
| Annual | Number | 1 year | Males | Total | European Union - 27 countries (from 2020) | 2021 | 514 | — |
| Annual | Number | 1 year | Males | Total | European Union - 27 countries (from 2020) | 2022 | 563 | — |
| Annual | Number | 1 year | Males | Total | European Union - 27 countries (from 2020) | 2023 | 541 | — |
| Annual | Number | 1 year | Males | Total | European Union - 27 countries (from 2020) | 2024 | 487 | — |
| Annual | Number | 1 year | Females | Total | European Union - 27 countries (from 2020) | 2020 | 420 | — |
| Annual | Number | 1 year | Females | Total | European Union - 27 countries (from 2020) | 2021 | 439 | — |
| Annual | Number | 1 year | Females | Total | European Union - 27 countries (from 2020) | 2022 | 475 | — |
| Annual | Number | 1 year | Females | Total | European Union - 27 countries (from 2020) | 2023 | 443 | — |
| Annual | Number | 1 year | Females | Total | European Union - 27 countries (from 2020) | 2024 | 447 | — |
| Annual | Number | 2 years | Total | Total | European Union - 27 countries (from 2020) | 2020 | 623 | — |
| Annual | Number | 2 years | Total | Total | European Union - 27 countries (from 2020) | 2021 | 615 | — |
| Annual | Number | 2 years | Total | Total | European Union - 27 countries (from 2020) | 2022 | 693 | — |
| Annual | Number | 2 years | Total | Total | European Union - 27 countries (from 2020) | 2023 | 666 | — |
| Annual | Number | 2 years | Total | Total | European Union - 27 countries (from 2020) | 2024 | 621 | — |
Showing 50 of 1545 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Deaths by age, sex and legal marital status (demo_marstac), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_marstac" title="Deaths by age, sex and legal marital status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.