Dataset · Eurostat
Excess mortality by month
Eurostat dataset demo_mexrt; Excess mortality by month; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-01 | -3.5 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-02 | -2.4 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-03 | 13.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-04 | 25.4 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-05 | 3.2 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-06 | 1.9 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-07 | 2.9 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-08 | 7.7 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-09 | 8.1 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-10 | 17.4 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-11 | 40.1 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2020-12 | 29.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-01 | 18.7 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-02 | 6.1 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-03 | 10.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-04 | 21 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-05 | 10.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-06 | 6.9 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-07 | 5.7 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-08 | 9.1 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-09 | 12.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-10 | 18.4 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-11 | 26.6 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2021-12 | 37.7 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-01 | 8.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-02 | 8.3 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-03 | 6.7 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-04 | 12 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-05 | 8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-06 | 8.4 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-07 | 17.1 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-08 | 13.9 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-09 | 10.2 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-10 | 11.6 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-11 | 8.7 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2022-12 | 36.6 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-01 | 4.3 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-02 | -0.9 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-03 | 1.4 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-04 | 4.4 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-05 | 3.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-06 | 3.2 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-07 | 2.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-08 | 4.4 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-09 | 4.6 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-10 | 5.2 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-11 | 8.7 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2023-12 | 12.2 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2024-01 | 3.8 | p |
| Monthly | Percentage | European Union - 27 countries (from 2020) | 2024-02 | -0.4 | p |
Showing 50 of 78 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Excess mortality by month (demo_mexrt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_mexrt" title="Excess mortality by month" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.