Dataset · Eurostat
Life expectancy by age and sex
Eurostat dataset demo_mlexpec; Life expectancy by age and sex; updated 2026-06-04T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2020 | 80.3 | bep |
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2021 | 80 | bep |
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2022 | 80.6 | bep |
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2023 | 81.2 | bep |
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2024 | 81.5 | ep |
| Annual | Year | Total | 1 year | European Union - 27 countries (from 2020) | 2020 | 79.5 | bep |
| Annual | Year | Total | 1 year | European Union - 27 countries (from 2020) | 2021 | 79.2 | bep |
| Annual | Year | Total | 1 year | European Union - 27 countries (from 2020) | 2022 | 79.8 | bep |
| Annual | Year | Total | 1 year | European Union - 27 countries (from 2020) | 2023 | 80.5 | bep |
| Annual | Year | Total | 1 year | European Union - 27 countries (from 2020) | 2024 | 80.8 | ep |
| Annual | Year | Total | 2 years | European Union - 27 countries (from 2020) | 2020 | 78.6 | bep |
| Annual | Year | Total | 2 years | European Union - 27 countries (from 2020) | 2021 | 78.2 | bep |
| Annual | Year | Total | 2 years | European Union - 27 countries (from 2020) | 2022 | 78.8 | bep |
| Annual | Year | Total | 2 years | European Union - 27 countries (from 2020) | 2023 | 79.5 | bep |
| Annual | Year | Total | 2 years | European Union - 27 countries (from 2020) | 2024 | 79.8 | ep |
| Annual | Year | Total | 3 years | European Union - 27 countries (from 2020) | 2020 | 77.6 | bep |
| Annual | Year | Total | 3 years | European Union - 27 countries (from 2020) | 2021 | 77.2 | bep |
| Annual | Year | Total | 3 years | European Union - 27 countries (from 2020) | 2022 | 77.8 | bep |
| Annual | Year | Total | 3 years | European Union - 27 countries (from 2020) | 2023 | 78.5 | bep |
| Annual | Year | Total | 3 years | European Union - 27 countries (from 2020) | 2024 | 78.8 | ep |
| Annual | Year | Total | 4 years | European Union - 27 countries (from 2020) | 2020 | 76.6 | bep |
| Annual | Year | Total | 4 years | European Union - 27 countries (from 2020) | 2021 | 76.3 | bep |
| Annual | Year | Total | 4 years | European Union - 27 countries (from 2020) | 2022 | 76.9 | bep |
| Annual | Year | Total | 4 years | European Union - 27 countries (from 2020) | 2023 | 77.5 | bep |
| Annual | Year | Total | 4 years | European Union - 27 countries (from 2020) | 2024 | 77.8 | ep |
| Annual | Year | Total | 5 years | European Union - 27 countries (from 2020) | 2020 | 75.6 | bep |
| Annual | Year | Total | 5 years | European Union - 27 countries (from 2020) | 2021 | 75.3 | bep |
| Annual | Year | Total | 5 years | European Union - 27 countries (from 2020) | 2022 | 75.9 | bep |
| Annual | Year | Total | 5 years | European Union - 27 countries (from 2020) | 2023 | 76.6 | bep |
| Annual | Year | Total | 5 years | European Union - 27 countries (from 2020) | 2024 | 76.8 | ep |
| Annual | Year | Total | 6 years | European Union - 27 countries (from 2020) | 2020 | 74.6 | bep |
| Annual | Year | Total | 6 years | European Union - 27 countries (from 2020) | 2021 | 74.3 | bep |
| Annual | Year | Total | 6 years | European Union - 27 countries (from 2020) | 2022 | 74.9 | bep |
| Annual | Year | Total | 6 years | European Union - 27 countries (from 2020) | 2023 | 75.6 | bep |
| Annual | Year | Total | 6 years | European Union - 27 countries (from 2020) | 2024 | 75.8 | ep |
| Annual | Year | Total | 7 years | European Union - 27 countries (from 2020) | 2020 | 73.6 | bep |
| Annual | Year | Total | 7 years | European Union - 27 countries (from 2020) | 2021 | 73.3 | bep |
| Annual | Year | Total | 7 years | European Union - 27 countries (from 2020) | 2022 | 73.9 | bep |
| Annual | Year | Total | 7 years | European Union - 27 countries (from 2020) | 2023 | 74.6 | bep |
| Annual | Year | Total | 7 years | European Union - 27 countries (from 2020) | 2024 | 74.9 | ep |
| Annual | Year | Total | 8 years | European Union - 27 countries (from 2020) | 2020 | 72.6 | bep |
| Annual | Year | Total | 8 years | European Union - 27 countries (from 2020) | 2021 | 72.3 | bep |
| Annual | Year | Total | 8 years | European Union - 27 countries (from 2020) | 2022 | 72.9 | bep |
| Annual | Year | Total | 8 years | European Union - 27 countries (from 2020) | 2023 | 73.6 | bep |
| Annual | Year | Total | 8 years | European Union - 27 countries (from 2020) | 2024 | 73.9 | ep |
| Annual | Year | Total | 9 years | European Union - 27 countries (from 2020) | 2020 | 71.6 | bep |
| Annual | Year | Total | 9 years | European Union - 27 countries (from 2020) | 2021 | 71.3 | bep |
| Annual | Year | Total | 9 years | European Union - 27 countries (from 2020) | 2022 | 71.9 | bep |
| Annual | Year | Total | 9 years | European Union - 27 countries (from 2020) | 2023 | 72.6 | bep |
| Annual | Year | Total | 9 years | European Union - 27 countries (from 2020) | 2024 | 72.9 | ep |
Showing 50 of 1440 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Life expectancy by age and sex (demo_mlexpec), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_mlexpec" title="Life expectancy by age and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.