Dataset · Eurostat
Life table by age and sex
Eurostat dataset demo_mlifetable; Life table by age and sex; updated 2026-06-04T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Age specific death rate (Mx) | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2020 | 0.00328 | bep |
| Annual | Age specific death rate (Mx) | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2021 | 0.00327 | bep |
| Annual | Age specific death rate (Mx) | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2022 | 0.00329 | bep |
| Annual | Age specific death rate (Mx) | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2023 | 0.0033 | bep |
| Annual | Age specific death rate (Mx) | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2024 | 0.00348 | ep |
| Annual | Age specific death rate (Mx) | Total | 1 year | European Union - 27 countries (from 2020) | 2020 | 0.00022 | bep |
| Annual | Age specific death rate (Mx) | Total | 1 year | European Union - 27 countries (from 2020) | 2021 | 0.00023 | bep |
| Annual | Age specific death rate (Mx) | Total | 1 year | European Union - 27 countries (from 2020) | 2022 | 0.00026 | bep |
| Annual | Age specific death rate (Mx) | Total | 1 year | European Union - 27 countries (from 2020) | 2023 | 0.00025 | bep |
| Annual | Age specific death rate (Mx) | Total | 1 year | European Union - 27 countries (from 2020) | 2024 | 0.00025 | ep |
| Annual | Age specific death rate (Mx) | Total | 2 years | European Union - 27 countries (from 2020) | 2020 | 0.00015 | bep |
| Annual | Age specific death rate (Mx) | Total | 2 years | European Union - 27 countries (from 2020) | 2021 | 0.00015 | bep |
| Annual | Age specific death rate (Mx) | Total | 2 years | European Union - 27 countries (from 2020) | 2022 | 0.00017 | bep |
| Annual | Age specific death rate (Mx) | Total | 2 years | European Union - 27 countries (from 2020) | 2023 | 0.00016 | bep |
| Annual | Age specific death rate (Mx) | Total | 2 years | European Union - 27 countries (from 2020) | 2024 | 0.00016 | ep |
| Annual | Age specific death rate (Mx) | Total | 3 years | European Union - 27 countries (from 2020) | 2020 | 0.0001 | bep |
| Annual | Age specific death rate (Mx) | Total | 3 years | European Union - 27 countries (from 2020) | 2021 | 0.00012 | bep |
| Annual | Age specific death rate (Mx) | Total | 3 years | European Union - 27 countries (from 2020) | 2022 | 0.00013 | bep |
| Annual | Age specific death rate (Mx) | Total | 3 years | European Union - 27 countries (from 2020) | 2023 | 0.00013 | bep |
| Annual | Age specific death rate (Mx) | Total | 3 years | European Union - 27 countries (from 2020) | 2024 | 0.00012 | ep |
| Annual | Age specific death rate (Mx) | Total | 4 years | European Union - 27 countries (from 2020) | 2020 | 0.00009 | bep |
| Annual | Age specific death rate (Mx) | Total | 4 years | European Union - 27 countries (from 2020) | 2021 | 0.0001 | bep |
| Annual | Age specific death rate (Mx) | Total | 4 years | European Union - 27 countries (from 2020) | 2022 | 0.00011 | bep |
| Annual | Age specific death rate (Mx) | Total | 4 years | European Union - 27 countries (from 2020) | 2023 | 0.00012 | bep |
| Annual | Age specific death rate (Mx) | Total | 4 years | European Union - 27 countries (from 2020) | 2024 | 0.0001 | ep |
| Annual | Age specific death rate (Mx) | Total | 5 years | European Union - 27 countries (from 2020) | 2020 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 5 years | European Union - 27 countries (from 2020) | 2021 | 0.00009 | bep |
| Annual | Age specific death rate (Mx) | Total | 5 years | European Union - 27 countries (from 2020) | 2022 | 0.00009 | bep |
| Annual | Age specific death rate (Mx) | Total | 5 years | European Union - 27 countries (from 2020) | 2023 | 0.0001 | bep |
| Annual | Age specific death rate (Mx) | Total | 5 years | European Union - 27 countries (from 2020) | 2024 | 0.0001 | ep |
| Annual | Age specific death rate (Mx) | Total | 6 years | European Union - 27 countries (from 2020) | 2020 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 6 years | European Union - 27 countries (from 2020) | 2021 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 6 years | European Union - 27 countries (from 2020) | 2022 | 0.00009 | bep |
| Annual | Age specific death rate (Mx) | Total | 6 years | European Union - 27 countries (from 2020) | 2023 | 0.00009 | bep |
| Annual | Age specific death rate (Mx) | Total | 6 years | European Union - 27 countries (from 2020) | 2024 | 0.00009 | ep |
| Annual | Age specific death rate (Mx) | Total | 7 years | European Union - 27 countries (from 2020) | 2020 | 0.00007 | bep |
| Annual | Age specific death rate (Mx) | Total | 7 years | European Union - 27 countries (from 2020) | 2021 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 7 years | European Union - 27 countries (from 2020) | 2022 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 7 years | European Union - 27 countries (from 2020) | 2023 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 7 years | European Union - 27 countries (from 2020) | 2024 | 0.00008 | ep |
| Annual | Age specific death rate (Mx) | Total | 8 years | European Union - 27 countries (from 2020) | 2020 | 0.00007 | bep |
| Annual | Age specific death rate (Mx) | Total | 8 years | European Union - 27 countries (from 2020) | 2021 | 0.00007 | bep |
| Annual | Age specific death rate (Mx) | Total | 8 years | European Union - 27 countries (from 2020) | 2022 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 8 years | European Union - 27 countries (from 2020) | 2023 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 8 years | European Union - 27 countries (from 2020) | 2024 | 0.00008 | ep |
| Annual | Age specific death rate (Mx) | Total | 9 years | European Union - 27 countries (from 2020) | 2020 | 0.00007 | bep |
| Annual | Age specific death rate (Mx) | Total | 9 years | European Union - 27 countries (from 2020) | 2021 | 0.00007 | bep |
| Annual | Age specific death rate (Mx) | Total | 9 years | European Union - 27 countries (from 2020) | 2022 | 0.00007 | bep |
| Annual | Age specific death rate (Mx) | Total | 9 years | European Union - 27 countries (from 2020) | 2023 | 0.00008 | bep |
| Annual | Age specific death rate (Mx) | Total | 9 years | European Union - 27 countries (from 2020) | 2024 | 0.00007 | ep |
Showing 50 of 11520 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Life table by age and sex (demo_mlifetable), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_mlifetable" title="Life table by age and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.
