Dataset · Eurostat
Deaths (total) by month
Eurostat dataset demo_mmonth; Deaths (total) by month; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Month | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2020 | 5,185,351 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2021 | 5,297,333 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2022 | 5,158,828 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2023 | 4,856,246 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2024 | 4,811,984 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2020 | 437,379 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2021 | 541,073 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2022 | 499,753 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2023 | 483,132 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2024 | 480,368 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2025 | 488,025 | p |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2020 | 399,827 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2021 | 434,162 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2022 | 444,488 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2023 | 406,304 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2024 | 409,730 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2025 | 417,689 | p |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2020 | 484,455 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2021 | 471,078 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2022 | 455,716 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2023 | 432,956 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2024 | 404,198 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2025 | 429,979 | p |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2020 | 472,260 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2021 | 455,405 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2022 | 421,258 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2023 | 392,847 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2024 | 377,540 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2025 | 387,250 | p |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2020 | 380,351 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2021 | 408,334 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2022 | 398,682 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2023 | 384,605 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2024 | 381,386 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2025 | 378,937 | p |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2020 | 357,392 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2021 | 375,545 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2022 | 382,055 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2023 | 363,311 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2024 | 367,669 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2025 | 366,145 | p |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2020 | 373,337 | — |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2021 | 383,474 | — |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2022 | 425,794 | — |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2023 | 373,011 | — |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2024 | 387,632 | — |
| Annual | Number | August | European Union - 27 countries (from 2020) | 2020 | 388,740 | — |
| Annual | Number | August | European Union - 27 countries (from 2020) | 2021 | 392,921 | — |
| Annual | Number | August | European Union - 27 countries (from 2020) | 2022 | 412,233 | — |
| Annual | Number | August | European Union - 27 countries (from 2020) | 2023 | 378,303 | — |
Showing 50 of 73 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Deaths (total) by month (demo_mmonth), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_mmonth" title="Deaths (total) by month" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.