Dataset · Eurostat
Population on 1 January by age and sex
Eurostat dataset demo_pjan; Population on 1 January by age and sex; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2020 | 447,030,024 | e |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2021 | 445,891,011 | bep |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2022 | 445,972,024 | ep |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2023 | 447,695,350 | bep |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2024 | 449,306,184 | ep |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2025 | 450,646,971 | ep |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2020 | 218,472,768 | e |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2021 | 217,953,504 | bep |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2022 | 218,060,949 | ep |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2023 | 218,827,890 | bep |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2024 | 219,814,111 | ep |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2025 | 220,661,441 | ep |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2020 | 228,557,256 | e |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2021 | 227,937,507 | bep |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2022 | 227,911,075 | ep |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2023 | 228,867,460 | bep |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2024 | 229,492,073 | ep |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2025 | 229,985,530 | ep |
| Annual | Number | Less than 1 year | Total | European Union - 27 countries (from 2020) | 2020 | 4,090,978 | e |
| Annual | Number | Less than 1 year | Total | European Union - 27 countries (from 2020) | 2021 | 4,000,872 | bep |
| Annual | Number | Less than 1 year | Total | European Union - 27 countries (from 2020) | 2022 | 3,999,607 | ep |
| Annual | Number | Less than 1 year | Total | European Union - 27 countries (from 2020) | 2023 | 3,814,037 | bep |
| Annual | Number | Less than 1 year | Total | European Union - 27 countries (from 2020) | 2024 | 3,619,925 | ep |
| Annual | Number | Less than 1 year | Total | European Union - 27 countries (from 2020) | 2025 | 3,501,044 | ep |
| Annual | Number | Less than 1 year | Males | European Union - 27 countries (from 2020) | 2020 | 2,097,583 | e |
| Annual | Number | Less than 1 year | Males | European Union - 27 countries (from 2020) | 2021 | 2,051,267 | bep |
| Annual | Number | Less than 1 year | Males | European Union - 27 countries (from 2020) | 2022 | 2,050,475 | ep |
| Annual | Number | Less than 1 year | Males | European Union - 27 countries (from 2020) | 2023 | 1,955,341 | bep |
| Annual | Number | Less than 1 year | Males | European Union - 27 countries (from 2020) | 2024 | 1,854,580 | ep |
| Annual | Number | Less than 1 year | Males | European Union - 27 countries (from 2020) | 2025 | 1,798,147 | ep |
| Annual | Number | Less than 1 year | Females | European Union - 27 countries (from 2020) | 2020 | 1,993,395 | e |
| Annual | Number | Less than 1 year | Females | European Union - 27 countries (from 2020) | 2021 | 1,949,605 | bep |
| Annual | Number | Less than 1 year | Females | European Union - 27 countries (from 2020) | 2022 | 1,949,132 | ep |
| Annual | Number | Less than 1 year | Females | European Union - 27 countries (from 2020) | 2023 | 1,858,696 | bep |
| Annual | Number | Less than 1 year | Females | European Union - 27 countries (from 2020) | 2024 | 1,765,345 | ep |
| Annual | Number | Less than 1 year | Females | European Union - 27 countries (from 2020) | 2025 | 1,702,897 | ep |
| Annual | Number | 1 year | Total | European Union - 27 countries (from 2020) | 2020 | 4,218,139 | e |
| Annual | Number | 1 year | Total | European Union - 27 countries (from 2020) | 2021 | 4,142,436 | bep |
| Annual | Number | 1 year | Total | European Union - 27 countries (from 2020) | 2022 | 4,032,036 | ep |
| Annual | Number | 1 year | Total | European Union - 27 countries (from 2020) | 2023 | 4,048,619 | bep |
| Annual | Number | 1 year | Total | European Union - 27 countries (from 2020) | 2024 | 3,869,256 | ep |
| Annual | Number | 1 year | Total | European Union - 27 countries (from 2020) | 2025 | 3,660,898 | ep |
| Annual | Number | 1 year | Males | European Union - 27 countries (from 2020) | 2020 | 2,164,715 | e |
| Annual | Number | 1 year | Males | European Union - 27 countries (from 2020) | 2021 | 2,124,403 | bep |
| Annual | Number | 1 year | Males | European Union - 27 countries (from 2020) | 2022 | 2,068,315 | ep |
| Annual | Number | 1 year | Males | European Union - 27 countries (from 2020) | 2023 | 2,075,854 | bep |
| Annual | Number | 1 year | Males | European Union - 27 countries (from 2020) | 2024 | 1,984,451 | ep |
| Annual | Number | 1 year | Males | European Union - 27 countries (from 2020) | 2025 | 1,875,506 | ep |
| Annual | Number | 1 year | Females | European Union - 27 countries (from 2020) | 2020 | 2,053,424 | e |
| Annual | Number | 1 year | Females | European Union - 27 countries (from 2020) | 2021 | 2,018,033 | bep |
Showing 50 of 1806 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population on 1 January by age and sex (demo_pjan), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_pjan" title="Population on 1 January by age and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.