Dataset · Eurostat
Median age of residents by sex and citizenship
Eurostat dataset demo_popmdctz; Median age of residents by sex and citizenship; updated 2026-05-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Year | Total | European Union - 27 countries (from 2020) | 2021 | 39 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Total | European Union - 27 countries (from 2020) | 2022 | 39.4 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Total | European Union - 27 countries (from 2020) | 2023 | 39.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Total | European Union - 27 countries (from 2020) | 2024 | 39.9 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Males | European Union - 27 countries (from 2020) | 2021 | 39.1 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Males | European Union - 27 countries (from 2020) | 2022 | 39.4 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Males | European Union - 27 countries (from 2020) | 2023 | 39.7 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Males | European Union - 27 countries (from 2020) | 2024 | 40 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Females | European Union - 27 countries (from 2020) | 2021 | 39 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Females | European Union - 27 countries (from 2020) | 2022 | 39.4 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Females | European Union - 27 countries (from 2020) | 2023 | 39.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Year | Females | European Union - 27 countries (from 2020) | 2024 | 39.9 | ep |
| Annual | European Free Trade Association except reporting country | Year | Total | European Union - 27 countries (from 2020) | 2021 | 47.5 | bep |
| Annual | European Free Trade Association except reporting country | Year | Total | European Union - 27 countries (from 2020) | 2022 | 48.4 | bep |
| Annual | European Free Trade Association except reporting country | Year | Total | European Union - 27 countries (from 2020) | 2023 | 48.2 | bep |
| Annual | European Free Trade Association except reporting country | Year | Total | European Union - 27 countries (from 2020) | 2024 | 48 | ep |
| Annual | European Free Trade Association except reporting country | Year | Males | European Union - 27 countries (from 2020) | 2021 | 48.2 | bep |
| Annual | European Free Trade Association except reporting country | Year | Males | European Union - 27 countries (from 2020) | 2022 | 49.3 | bep |
| Annual | European Free Trade Association except reporting country | Year | Males | European Union - 27 countries (from 2020) | 2023 | 48.8 | bep |
| Annual | European Free Trade Association except reporting country | Year | Males | European Union - 27 countries (from 2020) | 2024 | 48.6 | ep |
| Annual | European Free Trade Association except reporting country | Year | Females | European Union - 27 countries (from 2020) | 2021 | 46.9 | bep |
| Annual | European Free Trade Association except reporting country | Year | Females | European Union - 27 countries (from 2020) | 2022 | 47.6 | bep |
| Annual | European Free Trade Association except reporting country | Year | Females | European Union - 27 countries (from 2020) | 2023 | 47.7 | bep |
| Annual | European Free Trade Association except reporting country | Year | Females | European Union - 27 countries (from 2020) | 2024 | 47.5 | ep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Total | European Union - 27 countries (from 2020) | 2021 | 34.9 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Total | European Union - 27 countries (from 2020) | 2022 | 35.1 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Total | European Union - 27 countries (from 2020) | 2023 | 35.2 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Total | European Union - 27 countries (from 2020) | 2024 | 35.2 | ep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Males | European Union - 27 countries (from 2020) | 2021 | 34.2 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Males | European Union - 27 countries (from 2020) | 2022 | 34.2 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Males | European Union - 27 countries (from 2020) | 2023 | 34.4 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Males | European Union - 27 countries (from 2020) | 2024 | 34.3 | ep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Females | European Union - 27 countries (from 2020) | 2021 | 35.8 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Females | European Union - 27 countries (from 2020) | 2022 | 36.1 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Females | European Union - 27 countries (from 2020) | 2023 | 36.2 | bep |
| Annual | Non-EU27 countries (from 2020) nor EFTA countries | Year | Females | European Union - 27 countries (from 2020) | 2024 | 36.2 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Total | European Union - 27 countries (from 2020) | 2021 | 35 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Total | European Union - 27 countries (from 2020) | 2022 | 35.2 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Total | European Union - 27 countries (from 2020) | 2023 | 35.3 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Total | European Union - 27 countries (from 2020) | 2024 | 35.3 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Males | European Union - 27 countries (from 2020) | 2021 | 34.2 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Males | European Union - 27 countries (from 2020) | 2022 | 34.3 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Males | European Union - 27 countries (from 2020) | 2023 | 34.4 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Males | European Union - 27 countries (from 2020) | 2024 | 34.3 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Females | European Union - 27 countries (from 2020) | 2021 | 35.9 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Females | European Union - 27 countries (from 2020) | 2022 | 36.2 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Females | European Union - 27 countries (from 2020) | 2023 | 36.2 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Year | Females | European Union - 27 countries (from 2020) | 2024 | 36.3 | ep |
| Annual | Foreign country and stateless | Year | Total | European Union - 27 countries (from 2020) | 2021 | 36.4 | bep |
| Annual | Foreign country and stateless | Year | Total | European Union - 27 countries (from 2020) | 2022 | 36.7 | bep |
Showing 50 of 72 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Median age of residents by sex and citizenship (demo_popmdctz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_popmdctz" title="Median age of residents by sex and citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.