Dataset · Eurostat
Proportion of population by age group, sex and country of birth
Eurostat dataset demo_poppcctb; Proportion of population by age group, sex and country of birth; updated 2026-05-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Total | European Union - 27 countries (from 2020) | 2021 | 100 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 100 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Total | European Union - 27 countries (from 2020) | 2023 | 100 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Total | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Males | European Union - 27 countries (from 2020) | 2021 | 47.3 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Males | European Union - 27 countries (from 2020) | 2022 | 47.4 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Males | European Union - 27 countries (from 2020) | 2023 | 47.4 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Males | European Union - 27 countries (from 2020) | 2024 | 47.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Females | European Union - 27 countries (from 2020) | 2021 | 52.7 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Females | European Union - 27 countries (from 2020) | 2022 | 52.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Females | European Union - 27 countries (from 2020) | 2023 | 52.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | Females | European Union - 27 countries (from 2020) | 2024 | 52.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Total | European Union - 27 countries (from 2020) | 2021 | 2 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 1.5 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Total | European Union - 27 countries (from 2020) | 2023 | 1.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Males | European Union - 27 countries (from 2020) | 2021 | 1 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Males | European Union - 27 countries (from 2020) | 2022 | 0.8 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Males | European Union - 27 countries (from 2020) | 2023 | 0.8 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Females | European Union - 27 countries (from 2020) | 2021 | 1 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Females | European Union - 27 countries (from 2020) | 2022 | 0.7 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Percentage | Females | European Union - 27 countries (from 2020) | 2023 | 0.8 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Total | European Union - 27 countries (from 2020) | 2021 | 2.8 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 2.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Total | European Union - 27 countries (from 2020) | 2023 | 2.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Total | European Union - 27 countries (from 2020) | 2024 | 2.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Males | European Union - 27 countries (from 2020) | 2021 | 1.5 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Males | European Union - 27 countries (from 2020) | 2022 | 1.4 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Males | European Union - 27 countries (from 2020) | 2023 | 1.3 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Males | European Union - 27 countries (from 2020) | 2024 | 1.4 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Females | European Union - 27 countries (from 2020) | 2021 | 1.3 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Females | European Union - 27 countries (from 2020) | 2022 | 1.3 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Females | European Union - 27 countries (from 2020) | 2023 | 1.3 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Percentage | Females | European Union - 27 countries (from 2020) | 2024 | 1.3 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Total | European Union - 27 countries (from 2020) | 2021 | 3.1 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 3.3 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Total | European Union - 27 countries (from 2020) | 2023 | 3 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Males | European Union - 27 countries (from 2020) | 2021 | 1.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Males | European Union - 27 countries (from 2020) | 2022 | 1.7 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Males | European Union - 27 countries (from 2020) | 2023 | 1.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Females | European Union - 27 countries (from 2020) | 2021 | 1.5 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Females | European Union - 27 countries (from 2020) | 2022 | 1.6 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Percentage | Females | European Union - 27 countries (from 2020) | 2023 | 1.5 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Percentage | Total | European Union - 27 countries (from 2020) | 2021 | 7.9 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 7.4 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Percentage | Total | European Union - 27 countries (from 2020) | 2023 | 7.2 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Percentage | Males | European Union - 27 countries (from 2020) | 2021 | 4.1 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Percentage | Males | European Union - 27 countries (from 2020) | 2022 | 3.8 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Percentage | Males | European Union - 27 countries (from 2020) | 2023 | 3.7 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Percentage | Females | European Union - 27 countries (from 2020) | 2021 | 3.8 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Percentage | Females | European Union - 27 countries (from 2020) | 2022 | 3.6 | bep |
Showing 50 of 1544 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Proportion of population by age group, sex and country of birth (demo_poppcctb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_poppcctb" title="Proportion of population by age group, sex and country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.