Dataset · Eurostat
Deaths by age group, sex and NUTS 3 region
Eurostat dataset demo_r_magec3; Deaths by age group, sex and NUTS 3 region; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Unit of measure | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 5,185,351 | — |
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 5,297,333 | — |
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 5,158,828 | — |
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 4,856,246 | — |
| Annual | Total | Number | Less than 5 years | European Union - 27 countries (from 2020) | 2020 | 15,629 | — |
| Annual | Total | Number | Less than 5 years | European Union - 27 countries (from 2020) | 2021 | 15,588 | — |
| Annual | Total | Number | Less than 5 years | European Union - 27 countries (from 2020) | 2022 | 15,632 | — |
| Annual | Total | Number | From 5 to 9 years | European Union - 27 countries (from 2020) | 2020 | 1,636 | — |
| Annual | Total | Number | From 5 to 9 years | European Union - 27 countries (from 2020) | 2021 | 1,735 | — |
| Annual | Total | Number | From 5 to 9 years | European Union - 27 countries (from 2020) | 2022 | 1,879 | — |
| Annual | Total | Number | From 10 to 14 years | European Union - 27 countries (from 2020) | 2020 | 2,085 | — |
| Annual | Total | Number | From 10 to 14 years | European Union - 27 countries (from 2020) | 2021 | 2,198 | — |
| Annual | Total | Number | From 10 to 14 years | European Union - 27 countries (from 2020) | 2022 | 2,359 | — |
| Annual | Total | Number | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020 | 5,435 | — |
| Annual | Total | Number | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021 | 5,710 | — |
| Annual | Total | Number | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022 | 5,904 | — |
| Annual | Total | Number | From 20 to 24 years | European Union - 27 countries (from 2020) | 2020 | 8,757 | — |
| Annual | Total | Number | From 20 to 24 years | European Union - 27 countries (from 2020) | 2021 | 9,086 | — |
| Annual | Total | Number | From 20 to 24 years | European Union - 27 countries (from 2020) | 2022 | 9,247 | — |
| Annual | Total | Number | From 25 to 29 years | European Union - 27 countries (from 2020) | 2020 | 11,350 | — |
| Annual | Total | Number | From 25 to 29 years | European Union - 27 countries (from 2020) | 2021 | 11,673 | — |
| Annual | Total | Number | From 25 to 29 years | European Union - 27 countries (from 2020) | 2022 | 11,080 | — |
| Annual | Total | Number | From 30 to 34 years | European Union - 27 countries (from 2020) | 2020 | 17,131 | — |
| Annual | Total | Number | From 30 to 34 years | European Union - 27 countries (from 2020) | 2021 | 18,058 | — |
| Annual | Total | Number | From 30 to 34 years | European Union - 27 countries (from 2020) | 2022 | 17,255 | — |
| Annual | Total | Number | From 35 to 39 years | European Union - 27 countries (from 2020) | 2020 | 26,252 | — |
| Annual | Total | Number | From 35 to 39 years | European Union - 27 countries (from 2020) | 2021 | 27,717 | — |
| Annual | Total | Number | From 35 to 39 years | European Union - 27 countries (from 2020) | 2022 | 26,546 | — |
| Annual | Total | Number | From 40 to 44 years | European Union - 27 countries (from 2020) | 2020 | 42,235 | — |
| Annual | Total | Number | From 40 to 44 years | European Union - 27 countries (from 2020) | 2021 | 44,925 | — |
| Annual | Total | Number | From 40 to 44 years | European Union - 27 countries (from 2020) | 2022 | 41,842 | — |
| Annual | Total | Number | From 45 to 49 years | European Union - 27 countries (from 2020) | 2020 | 70,257 | — |
| Annual | Total | Number | From 45 to 49 years | European Union - 27 countries (from 2020) | 2021 | 74,509 | — |
| Annual | Total | Number | From 45 to 49 years | European Union - 27 countries (from 2020) | 2022 | 67,360 | — |
| Annual | Total | Number | From 50 to 54 years | European Union - 27 countries (from 2020) | 2020 | 118,788 | — |
| Annual | Total | Number | From 50 to 54 years | European Union - 27 countries (from 2020) | 2021 | 125,462 | — |
| Annual | Total | Number | From 50 to 54 years | European Union - 27 countries (from 2020) | 2022 | 114,296 | — |
| Annual | Total | Number | From 55 to 59 years | European Union - 27 countries (from 2020) | 2020 | 184,452 | — |
| Annual | Total | Number | From 55 to 59 years | European Union - 27 countries (from 2020) | 2021 | 193,267 | — |
| Annual | Total | Number | From 55 to 59 years | European Union - 27 countries (from 2020) | 2022 | 177,136 | — |
| Annual | Total | Number | From 60 to 64 years | European Union - 27 countries (from 2020) | 2020 | 282,453 | — |
| Annual | Total | Number | From 60 to 64 years | European Union - 27 countries (from 2020) | 2021 | 299,625 | — |
| Annual | Total | Number | From 60 to 64 years | European Union - 27 countries (from 2020) | 2022 | 271,779 | — |
| Annual | Total | Number | From 65 to 69 years | European Union - 27 countries (from 2020) | 2020 | 388,120 | — |
| Annual | Total | Number | From 65 to 69 years | European Union - 27 countries (from 2020) | 2021 | 418,671 | — |
| Annual | Total | Number | From 65 to 69 years | European Union - 27 countries (from 2020) | 2022 | 383,730 | — |
| Annual | Total | Number | From 70 to 74 years | European Union - 27 countries (from 2020) | 2020 | 498,259 | — |
| Annual | Total | Number | From 70 to 74 years | European Union - 27 countries (from 2020) | 2021 | 544,265 | — |
| Annual | Total | Number | From 70 to 74 years | European Union - 27 countries (from 2020) | 2022 | 505,277 | — |
| Annual | Total | Number | From 75 to 79 years | European Union - 27 countries (from 2020) | 2020 | 604,052 | — |
Showing 50 of 192 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Deaths by age group, sex and NUTS 3 region (demo_r_magec3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_r_magec3" title="Deaths by age group, sex and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.