Dataset · Eurostat
Deaths by week and NUTS 3 region
Eurostat dataset demo_r_mwk3_t; Deaths by week and NUTS 3 region; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W02 | 99,509 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W03 | 98,248 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W04 | 97,704 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W05 | 100,485 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W06 | 96,958 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W07 | 97,702 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W08 | 94,284 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W09 | 95,931 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W10 | 96,681 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W11 | 101,997 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W12 | 111,594 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W13 | 123,521 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W14 | 127,509 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W15 | 120,773 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W16 | 109,068 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W17 | 98,446 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W18 | 91,455 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W19 | 88,762 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W20 | 86,019 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W21 | 84,914 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W22 | 82,698 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W23 | 83,715 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W24 | 82,414 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W25 | 81,733 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W26 | 85,412 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W27 | 85,061 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W28 | 82,481 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W29 | 82,331 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W30 | 84,345 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W31 | 89,282 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W32 | 87,693 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W33 | 92,299 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W34 | 86,573 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W35 | 84,527 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W36 | 84,017 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W37 | 86,361 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W38 | 88,480 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W39 | 86,632 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W40 | 90,186 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W41 | 92,110 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W42 | 96,181 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W43 | 106,028 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W44 | 113,892 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W45 | 121,661 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W46 | 124,623 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W47 | 124,393 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W48 | 124,412 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W49 | 125,082 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W50 | 124,249 | p |
| Weekly | Number | European Union - 27 countries (from 2020) | 2020-W51 | 122,504 | p |
Showing 50 of 312 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Deaths by week and NUTS 3 region (demo_r_mwk3_t), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_r_mwk3_t" title="Deaths by week and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.