Dataset · Eurostat
Persons using the internet for making an appointment or a reservation by level of disability (activity limitation)
Eurostat dataset dsb_icteg03; Persons using the internet for making an appointment or a reservation by level of disability (activity limitation); updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Information society indicator | Unit of measure | Time | Geopolitical entity (reporting) | Individual type | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Disability (activity limitation) - limited, but not severely | 33.68 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Disability (activity limitation) - limited or severely limited | 32.04 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Disability (activity limitation) - severely limited | 27.74 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Disability (activity limitation) - not limited at all | 35.24 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Females with disability (activity limitation) - limited, but not severely | 34.53 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Females with disability (activity limitation) - limited or severely limited | 33.13 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Females with disability (activity limitation) - severely limited | 29.38 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Females with disability (activity limitation) - not limited at all | 37.06 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Males with disability (activity limitation) - limited, but not severely | 32.67 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Males with disability (activity limitation) - limited or severely limited | 30.77 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Males with disability (activity limitation) - severely limited | 25.87 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Males with disability (activity limitation) - not limited at all | 33.42 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 16 to 24 with disability (activity limitation) - limited, but not severely | 42.71 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 16 to 24 with disability (activity limitation) - limited or severely limited | 38.47 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 16 to 24 with disability (activity limitation) - severely limited | 25.04 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 16 to 24 with disability (activity limitation) - not limited at all | 33.04 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 25 to 54 with disability (activity limitation) - limited, but not severely | 45.26 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 25 to 54 with disability (activity limitation) - limited or severely limited | 42.68 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 25 to 54 with disability (activity limitation) - severely limited | 36.39 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 25 to 54 with disability (activity limitation) - not limited at all | 39.83 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 55 to 74 with disability (activity limitation) - limited, but not severely | 25.07 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 55 to 74 with disability (activity limitation) - limited or severely limited | 24.15 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 55 to 74 with disability (activity limitation) - severely limited | 21.63 | — |
| Annual | Internet use: making an appointment or a reservation (last 12 months) | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 55 to 74 with disability (activity limitation) - not limited at all | 27.58 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons using the internet for making an appointment or a reservation by level of disability (activity limitation) (dsb_icteg03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-dsb_icteg03" title="Persons using the internet for making an appointment or a reservation by level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.