Dataset · Eurostat
Persons using the internet for learning activities by level of disability (activity limitation)
Eurostat dataset dsb_ictiu03; Persons using the internet for learning activities by level of disability (activity limitation); updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Information society indicator | Unit of measure | Time | Geopolitical entity (reporting) | Individual type | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Disability (activity limitation) - limited, but not severely | 27.1 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Disability (activity limitation) - limited or severely limited | 24.99 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Disability (activity limitation) - severely limited | 19.46 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Disability (activity limitation) - not limited at all | 35.84 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Females with disability (activity limitation) - limited, but not severely | 28.14 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Females with disability (activity limitation) - limited or severely limited | 25.9 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Females with disability (activity limitation) - severely limited | 19.9 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Females with disability (activity limitation) - not limited at all | 36.23 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Males with disability (activity limitation) - limited, but not severely | 25.85 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Males with disability (activity limitation) - limited or severely limited | 23.93 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Males with disability (activity limitation) - severely limited | 18.96 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Males with disability (activity limitation) - not limited at all | 35.44 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 16 to 24 with disability (activity limitation) - limited, but not severely | 66.79 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 16 to 24 with disability (activity limitation) - limited or severely limited | 63.08 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 16 to 24 with disability (activity limitation) - severely limited | 51.34 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 16 to 24 with disability (activity limitation) - not limited at all | 61.86 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 25 to 54 with disability (activity limitation) - limited, but not severely | 40.94 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 25 to 54 with disability (activity limitation) - limited or severely limited | 37.15 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 25 to 54 with disability (activity limitation) - severely limited | 27.95 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 25 to 54 with disability (activity limitation) - not limited at all | 38.33 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 55 to 74 with disability (activity limitation) - limited, but not severely | 13.67 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 55 to 74 with disability (activity limitation) - limited or severely limited | 12.74 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 55 to 74 with disability (activity limitation) - severely limited | 10.23 | — |
| Annual | Internet use: any of the learning activities i_iuolc, i_iuolm, i_iuocis | Percentage of individuals | 2024 | European Union - 27 countries (from 2020) | Individuals aged 55 to 74 with disability (activity limitation) - not limited at all | 18.44 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons using the internet for learning activities by level of disability (activity limitation) (dsb_ictiu03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-dsb_ictiu03" title="Persons using the internet for learning activities by level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.