Dataset · Eurostat
Beneficiaries of disability pensions by sex
Eurostat dataset dsb_sprpb02; Beneficiaries of disability pensions by sex; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Means testing | Category of schemes | Pension type | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | All schemes | Total disability pensions | Total | Person | European Union - 27 countries (from 2020) | 2020 | 14,829,387 | e |
| Annual | Total | All schemes | Total disability pensions | Total | Person | European Union - 27 countries (from 2020) | 2021 | 14,753,412 | p |
| Annual | Total | All schemes | Total disability pensions | Total | Person | European Union - 27 countries (from 2020) | 2022 | 14,331,948 | p |
| Annual | Total | All schemes | Total disability pensions | Total | Person | European Union - 27 countries (from 2020) | 2023 | 14,725,243 | p |
| Annual | Total | All schemes | Total disability pensions | Males | Person | European Union - 27 countries (from 2020) | 2020 | 8,124,779 | e |
| Annual | Total | All schemes | Total disability pensions | Males | Person | European Union - 27 countries (from 2020) | 2021 | 8,004,532 | p |
| Annual | Total | All schemes | Total disability pensions | Males | Person | European Union - 27 countries (from 2020) | 2022 | 7,730,034 | p |
| Annual | Total | All schemes | Total disability pensions | Males | Person | European Union - 27 countries (from 2020) | 2023 | 7,975,341 | p |
| Annual | Total | All schemes | Total disability pensions | Females | Person | European Union - 27 countries (from 2020) | 2020 | 6,704,608 | e |
| Annual | Total | All schemes | Total disability pensions | Females | Person | European Union - 27 countries (from 2020) | 2021 | 6,748,880 | p |
| Annual | Total | All schemes | Total disability pensions | Females | Person | European Union - 27 countries (from 2020) | 2022 | 6,601,914 | p |
| Annual | Total | All schemes | Total disability pensions | Females | Person | European Union - 27 countries (from 2020) | 2023 | 6,749,902 | p |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Beneficiaries of disability pensions by sex (dsb_sprpb02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-dsb_sprpb02" title="Beneficiaries of disability pensions by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.