Dataset · Eurostat
Tax rate on low wage earners - low wage trap
Eurostat dataset earn_nt_lowwtrp; Tax rate on low wage earners - low wage trap; updated 2026-09-03T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Earnings case | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Rate | Single person without children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2020 | 46.16 | — |
| Annual | Rate | Single person without children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2021 | 46.27 | — |
| Annual | Rate | Single person without children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2022 | 45.63 | — |
| Annual | Rate | Single person without children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2023 | 45.67 | — |
| Annual | Rate | Single person without children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2024 | 48.91 | b |
| Annual | Rate | Single person without children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2025 | 55.33 | — |
| Annual | Rate | One-earner couple with two children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2020 | 53.78 | — |
| Annual | Rate | One-earner couple with two children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2021 | 55.21 | — |
| Annual | Rate | One-earner couple with two children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2022 | 56.53 | — |
| Annual | Rate | One-earner couple with two children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2023 | 57.41 | — |
| Annual | Rate | One-earner couple with two children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2024 | 53.83 | b |
| Annual | Rate | One-earner couple with two children earning increasing from 33% to 67% of the average earning | European Union - 27 countries (from 2020) | 2025 | 57.31 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Tax rate on low wage earners - low wage trap (earn_nt_lowwtrp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_nt_lowwtrp" title="Tax rate on low wage earners - low wage trap" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.