Dataset · Eurostat
Employees by sex, economic activity and collective pay agreement (2022)
Eurostat dataset earn_ses22_01; Employees by sex, economic activity and collective pay agreement (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Collective pay agreement | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | 10 employees or more | Industry, construction and services (except public administration, defense, compulsory social security) | Number | European Union - 27 countries (from 2020) | 2022 | 126,331,778 | — |
| Annual | Total | Total | 10 employees or more | Business economy | Number | European Union - 27 countries (from 2020) | 2022 | 92,699,466 | — |
| Annual | Total | Total | 10 employees or more | Industry and construction | Number | European Union - 27 countries (from 2020) | 2022 | 32,989,804 | — |
| Annual | Total | Total | 10 employees or more | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2022 | 26,471,169 | — |
| Annual | Total | Total | 10 employees or more | Mining and quarrying | Number | European Union - 27 countries (from 2020) | 2022 | 324,627 | — |
| Annual | Total | Total | 10 employees or more | Manufacturing | Number | European Union - 27 countries (from 2020) | 2022 | 23,735,427 | — |
| Annual | Total | Total | 10 employees or more | Electricity, gas, steam and air conditioning supply | Number | European Union - 27 countries (from 2020) | 2022 | 994,405 | — |
| Annual | Total | Total | 10 employees or more | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,416,709 | — |
| Annual | Total | Total | 10 employees or more | Construction | Number | European Union - 27 countries (from 2020) | 2022 | 6,518,635 | — |
| Annual | Total | Total | 10 employees or more | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Number | European Union - 27 countries (from 2020) | 2022 | 93,341,974 | — |
| Annual | Total | Total | 10 employees or more | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 37,168,255 | — |
| Annual | Total | Total | 10 employees or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | Number | European Union - 27 countries (from 2020) | 2022 | 18,050,341 | — |
| Annual | Total | Total | 10 employees or more | Transportation and storage | Number | European Union - 27 countries (from 2020) | 2022 | 8,316,206 | — |
| Annual | Total | Total | 10 employees or more | Accommodation and food service activities | Number | European Union - 27 countries (from 2020) | 2022 | 5,599,221 | — |
| Annual | Total | Total | 10 employees or more | Information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 5,202,487 | — |
| Annual | Total | Total | 10 employees or more | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 22,541,407 | — |
| Annual | Total | Total | 10 employees or more | Financial and insurance activities | Number | European Union - 27 countries (from 2020) | 2022 | 3,830,586 | — |
| Annual | Total | Total | 10 employees or more | Real estate activities | Number | European Union - 27 countries (from 2020) | 2022 | 970,493 | — |
| Annual | Total | Total | 10 employees or more | Professional, scientific and technical activities | Number | European Union - 27 countries (from 2020) | 2022 | 6,836,879 | — |
| Annual | Total | Total | 10 employees or more | Administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 10,903,449 | — |
| Annual | Total | Total | 10 employees or more | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 44,364,936 | — |
| Annual | Total | Total | 10 employees or more | Public administration and defence; compulsory social security | Number | European Union - 27 countries (from 2020) | 2022 | 10,732,623 | — |
| Annual | Total | Total | 10 employees or more | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 33,632,312 | — |
| Annual | Total | Total | 10 employees or more | Education | Number | European Union - 27 countries (from 2020) | 2022 | 11,834,784 | — |
| Annual | Total | Total | 10 employees or more | Human health and social work activities | Number | European Union - 27 countries (from 2020) | 2022 | 18,224,305 | — |
| Annual | Total | Total | 10 employees or more | Arts, entertainment and recreation | Number | European Union - 27 countries (from 2020) | 2022 | 1,719,747 | — |
| Annual | Total | Total | 10 employees or more | Other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,853,477 | — |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Industry, construction and services (except public administration, defense, compulsory social security) | Number | European Union - 27 countries (from 2020) | 2022 | 16,846,122 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Business economy | Number | European Union - 27 countries (from 2020) | 2022 | 11,016,162 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Industry and construction | Number | European Union - 27 countries (from 2020) | 2022 | 4,301,076 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2022 | 3,714,786 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Mining and quarrying | Number | European Union - 27 countries (from 2020) | 2022 | 22,164 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Manufacturing | Number | European Union - 27 countries (from 2020) | 2022 | 3,369,168 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Electricity, gas, steam and air conditioning supply | Number | European Union - 27 countries (from 2020) | 2022 | 114,752 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2022 | 208,702 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Construction | Number | European Union - 27 countries (from 2020) | 2022 | 586,290 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Number | European Union - 27 countries (from 2020) | 2022 | 12,545,046 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 4,431,747 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | Number | European Union - 27 countries (from 2020) | 2022 | 2,003,480 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Transportation and storage | Number | European Union - 27 countries (from 2020) | 2022 | 978,621 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Accommodation and food service activities | Number | European Union - 27 countries (from 2020) | 2022 | 930,995 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 518,651 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 2,283,339 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Financial and insurance activities | Number | European Union - 27 countries (from 2020) | 2022 | 382,790 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Real estate activities | Number | European Union - 27 countries (from 2020) | 2022 | 40,894 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Professional, scientific and technical activities | Number | European Union - 27 countries (from 2020) | 2022 | 597,022 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,262,632 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 8,229,756 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Public administration and defence; compulsory social security | Number | European Union - 27 countries (from 2020) | 2022 | 2,399,796 | e |
| Annual | Total | National level or interconfederal agreement | 10 employees or more | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 5,829,960 | e |
Showing 50 of 648 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by sex, economic activity and collective pay agreement (2022) (earn_ses22_01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_01" title="Employees by sex, economic activity and collective pay agreement (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.