Dataset · Eurostat
Employees by sex, age and economic activity (2022)
Eurostat dataset earn_ses22_02; Employees by sex, age and economic activity (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | 10 employees or more | Industry, construction and services (except public administration, defense, compulsory social security) | Number | European Union - 27 countries (from 2020) | 2022 | 126,331,778 | — |
| Annual | Total | Total | 10 employees or more | Business economy | Number | European Union - 27 countries (from 2020) | 2022 | 92,699,466 | — |
| Annual | Total | Total | 10 employees or more | Industry and construction | Number | European Union - 27 countries (from 2020) | 2022 | 32,989,804 | — |
| Annual | Total | Total | 10 employees or more | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2022 | 26,471,169 | — |
| Annual | Total | Total | 10 employees or more | Mining and quarrying | Number | European Union - 27 countries (from 2020) | 2022 | 324,627 | — |
| Annual | Total | Total | 10 employees or more | Manufacturing | Number | European Union - 27 countries (from 2020) | 2022 | 23,735,427 | — |
| Annual | Total | Total | 10 employees or more | Electricity, gas, steam and air conditioning supply | Number | European Union - 27 countries (from 2020) | 2022 | 994,405 | — |
| Annual | Total | Total | 10 employees or more | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,416,709 | — |
| Annual | Total | Total | 10 employees or more | Construction | Number | European Union - 27 countries (from 2020) | 2022 | 6,518,635 | — |
| Annual | Total | Total | 10 employees or more | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Number | European Union - 27 countries (from 2020) | 2022 | 93,341,974 | — |
| Annual | Total | Total | 10 employees or more | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 37,168,255 | — |
| Annual | Total | Total | 10 employees or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | Number | European Union - 27 countries (from 2020) | 2022 | 18,050,341 | — |
| Annual | Total | Total | 10 employees or more | Transportation and storage | Number | European Union - 27 countries (from 2020) | 2022 | 8,316,206 | — |
| Annual | Total | Total | 10 employees or more | Accommodation and food service activities | Number | European Union - 27 countries (from 2020) | 2022 | 5,599,221 | — |
| Annual | Total | Total | 10 employees or more | Information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 5,202,487 | — |
| Annual | Total | Total | 10 employees or more | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 22,541,407 | — |
| Annual | Total | Total | 10 employees or more | Financial and insurance activities | Number | European Union - 27 countries (from 2020) | 2022 | 3,830,586 | — |
| Annual | Total | Total | 10 employees or more | Real estate activities | Number | European Union - 27 countries (from 2020) | 2022 | 970,493 | — |
| Annual | Total | Total | 10 employees or more | Professional, scientific and technical activities | Number | European Union - 27 countries (from 2020) | 2022 | 6,836,879 | — |
| Annual | Total | Total | 10 employees or more | Administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 10,903,449 | — |
| Annual | Total | Total | 10 employees or more | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 44,364,936 | — |
| Annual | Total | Total | 10 employees or more | Public administration and defence; compulsory social security | Number | European Union - 27 countries (from 2020) | 2022 | 10,732,623 | — |
| Annual | Total | Total | 10 employees or more | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 33,632,312 | — |
| Annual | Total | Total | 10 employees or more | Education | Number | European Union - 27 countries (from 2020) | 2022 | 11,834,784 | — |
| Annual | Total | Total | 10 employees or more | Human health and social work activities | Number | European Union - 27 countries (from 2020) | 2022 | 18,224,305 | — |
| Annual | Total | Total | 10 employees or more | Arts, entertainment and recreation | Number | European Union - 27 countries (from 2020) | 2022 | 1,719,747 | — |
| Annual | Total | Total | 10 employees or more | Other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,853,477 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Industry, construction and services (except public administration, defense, compulsory social security) | Number | European Union - 27 countries (from 2020) | 2022 | 23,045,993 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Business economy | Number | European Union - 27 countries (from 2020) | 2022 | 18,091,151 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Industry and construction | Number | European Union - 27 countries (from 2020) | 2022 | 5,027,642 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2022 | 3,827,589 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Mining and quarrying | Number | European Union - 27 countries (from 2020) | 2022 | 32,456 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Manufacturing | Number | European Union - 27 countries (from 2020) | 2022 | 3,530,053 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Electricity, gas, steam and air conditioning supply | Number | European Union - 27 countries (from 2020) | 2022 | 130,749 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2022 | 134,331 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Construction | Number | European Union - 27 countries (from 2020) | 2022 | 1,200,053 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Number | European Union - 27 countries (from 2020) | 2022 | 18,018,351 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 8,552,486 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | Number | European Union - 27 countries (from 2020) | 2022 | 4,370,509 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Transportation and storage | Number | European Union - 27 countries (from 2020) | 2022 | 1,152,191 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Accommodation and food service activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,936,500 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 1,093,286 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 4,511,023 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Financial and insurance activities | Number | European Union - 27 countries (from 2020) | 2022 | 544,684 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Real estate activities | Number | European Union - 27 countries (from 2020) | 2022 | 140,993 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Professional, scientific and technical activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,516,184 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 2,309,161 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 5,988,967 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Public administration and defence; compulsory social security | Number | European Union - 27 countries (from 2020) | 2022 | 1,034,124 | — |
| Annual | Total | Less than 30 years | 10 employees or more | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 4,954,843 | — |
Showing 50 of 324 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by sex, age and economic activity (2022) (earn_ses22_02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_02" title="Employees by sex, age and economic activity (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.