Dataset · Eurostat
Employees by sex, age, occupation and size class of the enterprise - NACE Rev. 2, B-S excluding O (2022)
Eurostat dataset earn_ses22_03; Employees by sex, age, occupation and size class of the enterprise - NACE Rev. 2, B-S excluding O (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Size classes in number of employees | International Standard Classification of Occupations 2008 (ISCO-08) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | From 10 to 49 employees | Total | Number | European Union - 27 countries (from 2020) | 2022 | 31,499,521 | — |
| Annual | Total | Total | From 10 to 49 employees | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 19,635,861 | — |
| Annual | Total | Total | From 10 to 49 employees | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 1,730,800 | — |
| Annual | Total | Total | From 10 to 49 employees | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 4,292,541 | — |
| Annual | Total | Total | From 10 to 49 employees | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 4,614,570 | — |
| Annual | Total | Total | From 10 to 49 employees | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 3,928,333 | — |
| Annual | Total | Total | From 10 to 49 employees | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 5,069,618 | — |
| Annual | Total | Total | From 10 to 49 employees | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 210,839 | — |
| Annual | Total | Total | From 10 to 49 employees | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 11,651,869 | — |
| Annual | Total | Total | From 10 to 49 employees | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 4,530,613 | — |
| Annual | Total | Total | From 10 to 49 employees | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 2,884,384 | — |
| Annual | Total | Total | From 10 to 49 employees | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 4,236,872 | — |
| Annual | Total | Total | From 10 to 49 employees | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 942 | e |
| Annual | Total | Total | From 50 to 249 employees | Total | Number | European Union - 27 countries (from 2020) | 2022 | 30,813,584 | — |
| Annual | Total | Total | From 50 to 249 employees | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 19,993,990 | — |
| Annual | Total | Total | From 50 to 249 employees | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 1,577,536 | — |
| Annual | Total | Total | From 50 to 249 employees | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 5,910,391 | — |
| Annual | Total | Total | From 50 to 249 employees | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 4,691,640 | — |
| Annual | Total | Total | From 50 to 249 employees | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 3,716,653 | — |
| Annual | Total | Total | From 50 to 249 employees | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 4,097,770 | — |
| Annual | Total | Total | From 50 to 249 employees | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 121,232 | — |
| Annual | Total | Total | From 50 to 249 employees | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 10,695,832 | — |
| Annual | Total | Total | From 50 to 249 employees | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 3,616,492 | — |
| Annual | Total | Total | From 50 to 249 employees | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 3,219,761 | — |
| Annual | Total | Total | From 50 to 249 employees | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 3,859,579 | — |
| Annual | Total | Total | From 50 to 249 employees | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 2,530 | e |
| Annual | Total | Total | From 250 to 499 employees | Total | Number | European Union - 27 countries (from 2020) | 2022 | 12,097,954 | — |
| Annual | Total | Total | From 250 to 499 employees | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 8,022,454 | — |
| Annual | Total | Total | From 250 to 499 employees | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 577,611 | — |
| Annual | Total | Total | From 250 to 499 employees | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 2,267,807 | — |
| Annual | Total | Total | From 250 to 499 employees | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 2,101,550 | — |
| Annual | Total | Total | From 250 to 499 employees | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 1,528,980 | — |
| Annual | Total | Total | From 250 to 499 employees | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 1,546,506 | — |
| Annual | Total | Total | From 250 to 499 employees | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 27,780 | — |
| Annual | Total | Total | From 250 to 499 employees | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 4,046,630 | — |
| Annual | Total | Total | From 250 to 499 employees | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 1,299,780 | — |
| Annual | Total | Total | From 250 to 499 employees | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 1,365,938 | — |
| Annual | Total | Total | From 250 to 499 employees | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 1,380,911 | — |
| Annual | Total | Total | From 250 to 499 employees | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 1,091 | e |
| Annual | Total | Total | From 500 to 999 employees | Total | Number | European Union - 27 countries (from 2020) | 2022 | 11,041,877 | — |
| Annual | Total | Total | From 500 to 999 employees | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 7,643,961 | — |
| Annual | Total | Total | From 500 to 999 employees | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 529,066 | — |
| Annual | Total | Total | From 500 to 999 employees | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 2,167,643 | — |
| Annual | Total | Total | From 500 to 999 employees | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 2,015,652 | — |
| Annual | Total | Total | From 500 to 999 employees | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 1,406,250 | — |
| Annual | Total | Total | From 500 to 999 employees | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 1,525,350 | — |
| Annual | Total | Total | From 500 to 999 employees | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 35,503 | — |
| Annual | Total | Total | From 500 to 999 employees | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 3,361,092 | — |
| Annual | Total | Total | From 500 to 999 employees | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 1,006,007 | — |
| Annual | Total | Total | From 500 to 999 employees | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 1,176,508 | — |
Showing 50 of 780 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by sex, age, occupation and size class of the enterprise - NACE Rev. 2, B-S excluding O (2022) (earn_ses22_03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_03" title="Employees by sex, age, occupation and size class of the enterprise - NACE Rev. 2, B-S excluding O (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.