Dataset · Eurostat
Mean monthly earnings by sex, age and occupation - NACE Rev. 2, B-S excluding O (2022)
Eurostat dataset earn_ses22_21; Mean monthly earnings by sex, age and occupation - NACE Rev. 2, B-S excluding O (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Structure of earnings indicator | International Standard Classification of Occupations 2008 (ISCO-08) | Size classes in number of employees | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Gross earnings | Total | 10 employees or more | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 2,868 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Total | National currency | European Union - 27 countries (from 2020) | 2022 | 2,868 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 2,868 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Less than 30 years | Euro | European Union - 27 countries (from 2020) | 2022 | 2,171 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Less than 30 years | National currency | European Union - 27 countries (from 2020) | 2022 | 2,171 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Less than 30 years | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 2,171 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | From 30 to 49 years | Euro | European Union - 27 countries (from 2020) | 2022 | 2,912 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | From 30 to 49 years | National currency | European Union - 27 countries (from 2020) | 2022 | 2,912 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | From 30 to 49 years | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 2,912 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | 50 years or over | Euro | European Union - 27 countries (from 2020) | 2022 | 3,181 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | 50 years or over | National currency | European Union - 27 countries (from 2020) | 2022 | 3,181 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | 50 years or over | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 3,181 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 3,204 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | Total | National currency | European Union - 27 countries (from 2020) | 2022 | 3,204 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 3,204 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | Less than 30 years | Euro | European Union - 27 countries (from 2020) | 2022 | 2,283 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | Less than 30 years | National currency | European Union - 27 countries (from 2020) | 2022 | 2,283 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | Less than 30 years | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 2,283 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | From 30 to 49 years | Euro | European Union - 27 countries (from 2020) | 2022 | 3,225 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | From 30 to 49 years | National currency | European Union - 27 countries (from 2020) | 2022 | 3,225 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | From 30 to 49 years | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 3,225 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | 50 years or over | Euro | European Union - 27 countries (from 2020) | 2022 | 3,684 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | 50 years or over | National currency | European Union - 27 countries (from 2020) | 2022 | 3,684 | — |
| Annual | Total | Gross earnings | Non manual workers | 10 employees or more | 50 years or over | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 3,684 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 5,374 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | Total | National currency | European Union - 27 countries (from 2020) | 2022 | 5,374 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 5,374 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | Less than 30 years | Euro | European Union - 27 countries (from 2020) | 2022 | 3,060 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | Less than 30 years | National currency | European Union - 27 countries (from 2020) | 2022 | 3,060 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | Less than 30 years | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 3,060 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | From 30 to 49 years | Euro | European Union - 27 countries (from 2020) | 2022 | 4,910 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | From 30 to 49 years | National currency | European Union - 27 countries (from 2020) | 2022 | 4,910 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | From 30 to 49 years | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 4,910 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | 50 years or over | Euro | European Union - 27 countries (from 2020) | 2022 | 6,352 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | 50 years or over | National currency | European Union - 27 countries (from 2020) | 2022 | 6,352 | — |
| Annual | Total | Gross earnings | Managers | 10 employees or more | 50 years or over | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 6,352 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 3,850 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | Total | National currency | European Union - 27 countries (from 2020) | 2022 | 3,850 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 3,850 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | Less than 30 years | Euro | European Union - 27 countries (from 2020) | 2022 | 2,756 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | Less than 30 years | National currency | European Union - 27 countries (from 2020) | 2022 | 2,756 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | Less than 30 years | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 2,756 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | From 30 to 49 years | Euro | European Union - 27 countries (from 2020) | 2022 | 3,817 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | From 30 to 49 years | National currency | European Union - 27 countries (from 2020) | 2022 | 3,817 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | From 30 to 49 years | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 3,817 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | 50 years or over | Euro | European Union - 27 countries (from 2020) | 2022 | 4,411 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | 50 years or over | National currency | European Union - 27 countries (from 2020) | 2022 | 4,411 | — |
| Annual | Total | Gross earnings | Professionals | 10 employees or more | 50 years or over | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 4,411 | — |
| Annual | Total | Gross earnings | Technicians and associate professionals | 10 employees or more | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 3,226 | — |
| Annual | Total | Gross earnings | Technicians and associate professionals | 10 employees or more | Total | National currency | European Union - 27 countries (from 2020) | 2022 | 3,226 | — |
Showing 50 of 1560 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean monthly earnings by sex, age and occupation - NACE Rev. 2, B-S excluding O (2022) (earn_ses22_21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_21" title="Mean monthly earnings by sex, age and occupation - NACE Rev. 2, B-S excluding O (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.