Dataset · Eurostat
Mean annual earnings by sex, occupation and size class of the enterprise (2022)
Eurostat dataset earn_ses22_32; Mean annual earnings by sex, occupation and size class of the enterprise (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Structure of earnings indicator | International Standard Classification of Occupations 2008 (ISCO-08) | Size classes in number of employees | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Gross earnings | Total | From 10 to 49 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 32,682 | — |
| Annual | Total | Gross earnings | Total | From 10 to 49 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 32,682 | — |
| Annual | Total | Gross earnings | Total | From 10 to 49 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 32,682 | — |
| Annual | Total | Gross earnings | Total | From 50 to 249 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 36,759 | — |
| Annual | Total | Gross earnings | Total | From 50 to 249 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 36,759 | — |
| Annual | Total | Gross earnings | Total | From 50 to 249 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 36,759 | — |
| Annual | Total | Gross earnings | Total | From 250 to 499 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 40,674 | — |
| Annual | Total | Gross earnings | Total | From 250 to 499 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 40,674 | — |
| Annual | Total | Gross earnings | Total | From 250 to 499 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 40,674 | — |
| Annual | Total | Gross earnings | Total | From 500 to 999 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 41,944 | — |
| Annual | Total | Gross earnings | Total | From 500 to 999 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 41,944 | — |
| Annual | Total | Gross earnings | Total | From 500 to 999 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 41,944 | — |
| Annual | Total | Gross earnings | Total | 1 000 employees or more | Euro | European Union - 27 countries (from 2020) | 2022 | 44,198 | — |
| Annual | Total | Gross earnings | Total | 1 000 employees or more | National currency | European Union - 27 countries (from 2020) | 2022 | 44,198 | — |
| Annual | Total | Gross earnings | Total | 1 000 employees or more | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 44,198 | — |
| Annual | Total | Gross earnings | Non manual workers | From 10 to 49 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 36,998 | — |
| Annual | Total | Gross earnings | Non manual workers | From 10 to 49 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 36,998 | — |
| Annual | Total | Gross earnings | Non manual workers | From 10 to 49 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 36,998 | — |
| Annual | Total | Gross earnings | Non manual workers | From 50 to 249 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 41,888 | — |
| Annual | Total | Gross earnings | Non manual workers | From 50 to 249 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 41,888 | — |
| Annual | Total | Gross earnings | Non manual workers | From 50 to 249 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 41,888 | — |
| Annual | Total | Gross earnings | Non manual workers | From 250 to 499 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 46,264 | — |
| Annual | Total | Gross earnings | Non manual workers | From 250 to 499 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 46,264 | — |
| Annual | Total | Gross earnings | Non manual workers | From 250 to 499 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 46,264 | — |
| Annual | Total | Gross earnings | Non manual workers | From 500 to 999 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 47,119 | — |
| Annual | Total | Gross earnings | Non manual workers | From 500 to 999 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 47,119 | — |
| Annual | Total | Gross earnings | Non manual workers | From 500 to 999 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 47,119 | — |
| Annual | Total | Gross earnings | Non manual workers | 1 000 employees or more | Euro | European Union - 27 countries (from 2020) | 2022 | 47,394 | — |
| Annual | Total | Gross earnings | Non manual workers | 1 000 employees or more | National currency | European Union - 27 countries (from 2020) | 2022 | 47,394 | — |
| Annual | Total | Gross earnings | Non manual workers | 1 000 employees or more | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 47,394 | — |
| Annual | Total | Gross earnings | Managers | From 10 to 49 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 63,180 | — |
| Annual | Total | Gross earnings | Managers | From 10 to 49 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 63,180 | — |
| Annual | Total | Gross earnings | Managers | From 10 to 49 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 63,180 | — |
| Annual | Total | Gross earnings | Managers | From 50 to 249 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 74,278 | — |
| Annual | Total | Gross earnings | Managers | From 50 to 249 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 74,278 | — |
| Annual | Total | Gross earnings | Managers | From 50 to 249 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 74,278 | — |
| Annual | Total | Gross earnings | Managers | From 250 to 499 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 82,455 | — |
| Annual | Total | Gross earnings | Managers | From 250 to 499 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 82,455 | — |
| Annual | Total | Gross earnings | Managers | From 250 to 499 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 82,455 | — |
| Annual | Total | Gross earnings | Managers | From 500 to 999 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 85,685 | — |
| Annual | Total | Gross earnings | Managers | From 500 to 999 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 85,685 | — |
| Annual | Total | Gross earnings | Managers | From 500 to 999 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 85,685 | — |
| Annual | Total | Gross earnings | Managers | 1 000 employees or more | Euro | European Union - 27 countries (from 2020) | 2022 | 80,058 | — |
| Annual | Total | Gross earnings | Managers | 1 000 employees or more | National currency | European Union - 27 countries (from 2020) | 2022 | 80,058 | — |
| Annual | Total | Gross earnings | Managers | 1 000 employees or more | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 80,058 | — |
| Annual | Total | Gross earnings | Professionals | From 10 to 49 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 44,199 | — |
| Annual | Total | Gross earnings | Professionals | From 10 to 49 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 44,199 | — |
| Annual | Total | Gross earnings | Professionals | From 10 to 49 employees | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 44,199 | — |
| Annual | Total | Gross earnings | Professionals | From 50 to 249 employees | Euro | European Union - 27 countries (from 2020) | 2022 | 46,613 | — |
| Annual | Total | Gross earnings | Professionals | From 50 to 249 employees | National currency | European Union - 27 countries (from 2020) | 2022 | 46,613 | — |
Showing 50 of 1164 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean annual earnings by sex, occupation and size class of the enterprise (2022) (earn_ses22_32), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_32" title="Mean annual earnings by sex, occupation and size class of the enterprise (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.