Dataset · Eurostat
Mean annual holidays by sex, age and occupation - NACE Rev. 2, B-S excluding O (2022)
Eurostat dataset earn_ses22_42; Mean annual holidays by sex, age and occupation - NACE Rev. 2, B-S excluding O (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Structure of earnings indicator | Age class | Size classes in number of employees | International Standard Classification of Occupations 2008 (ISCO-08) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Annual holidays | Total | 10 employees or more | Total | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 29 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 21 | — |
| Annual | Total | Annual holidays | Total | 10 employees or more | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 23 | e |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Total | Number | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 21 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 22 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 19 | — |
| Annual | Total | Annual holidays | Less than 30 years | 10 employees or more | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 21 | e |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Total | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 28 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 22 | — |
| Annual | Total | Annual holidays | From 30 to 49 years | 10 employees or more | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 25 | e |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Total | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 28 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 30 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | 50 years or over | 10 employees or more | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
Showing 50 of 156 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean annual holidays by sex, age and occupation - NACE Rev. 2, B-S excluding O (2022) (earn_ses22_42), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_42" title="Mean annual holidays by sex, age and occupation - NACE Rev. 2, B-S excluding O (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.