Dataset · Eurostat
Mean annual holidays by sex, occupation and size class of the enterprise (2022)
Eurostat dataset earn_ses22_46; Mean annual holidays by sex, occupation and size class of the enterprise (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Structure of earnings indicator | Size classes in number of employees | International Standard Classification of Occupations 2008 (ISCO-08) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Annual holidays | From 10 to 49 employees | Total | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 22 | e |
| Annual | Total | Annual holidays | From 10 to 49 employees | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 27 | e |
| Annual | Total | Annual holidays | From 10 to 49 employees | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Total | Annual holidays | From 10 to 49 employees | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 12 | e |
| Annual | Total | Annual holidays | From 50 to 249 employees | Total | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | e |
| Annual | Total | Annual holidays | From 50 to 249 employees | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 20 | e |
| Annual | Total | Annual holidays | From 50 to 249 employees | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Total | Annual holidays | From 50 to 249 employees | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 26 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Total | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 250 to 499 employees | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | From 250 to 499 employees | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 26 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | Annual holidays | From 250 to 499 employees | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Annual holidays | From 250 to 499 employees | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 24 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 28 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Elementary occupations | Number | European Union - 27 countries (from 2020) | 2022 | 23 | e |
| Annual | Total | Annual holidays | From 250 to 499 employees | Armed forces occupations | Number | European Union - 27 countries (from 2020) | 2022 | 29 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Total | Number | European Union - 27 countries (from 2020) | 2022 | 27 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Non manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 26 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Managers | Number | European Union - 27 countries (from 2020) | 2022 | 27 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Professionals | Number | European Union - 27 countries (from 2020) | 2022 | 27 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Technicians and associate professionals | Number | European Union - 27 countries (from 2020) | 2022 | 27 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Clerical support workers | Number | European Union - 27 countries (from 2020) | 2022 | 23 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Service and sales workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Skilled agricultural, forestry and fishery workers | Number | European Union - 27 countries (from 2020) | 2022 | 25 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Manual workers | Number | European Union - 27 countries (from 2020) | 2022 | 27 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Craft and related trades workers | Number | European Union - 27 countries (from 2020) | 2022 | 28 | e |
| Annual | Total | Annual holidays | From 500 to 999 employees | Plant and machine operators and assemblers | Number | European Union - 27 countries (from 2020) | 2022 | 27 | e |
Showing 50 of 195 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean annual holidays by sex, occupation and size class of the enterprise (2022) (earn_ses22_46), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_46" title="Mean annual holidays by sex, occupation and size class of the enterprise (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.