Dataset · Eurostat
Mean hourly earnings by sex, occupation and economic activity (2022)
Eurostat dataset earn_ses22_47; Mean hourly earnings by sex, occupation and economic activity (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Structure of earnings indicator | International Standard Classification of Occupations 2008 (ISCO-08) | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry, construction and services (except public administration, defense, compulsory social security) | Euro | European Union - 27 countries (from 2020) | 2022 | 17.69 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry, construction and services (except public administration, defense, compulsory social security) | National currency | European Union - 27 countries (from 2020) | 2022 | 98.76 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry, construction and services (except public administration, defense, compulsory social security) | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 17.69 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Business economy | Euro | European Union - 27 countries (from 2020) | 2022 | 17.25 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Business economy | National currency | European Union - 27 countries (from 2020) | 2022 | 101.05 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Business economy | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 17.25 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry and construction | Euro | European Union - 27 countries (from 2020) | 2022 | 17.26 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry and construction | National currency | European Union - 27 countries (from 2020) | 2022 | 115.24 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry and construction | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 17.26 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry (except construction) | Euro | European Union - 27 countries (from 2020) | 2022 | 17.54 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry (except construction) | National currency | European Union - 27 countries (from 2020) | 2022 | 121.63 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Industry (except construction) | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 17.54 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Mining and quarrying | Euro | European Union - 27 countries (from 2020) | 2022 | 15.16 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Mining and quarrying | National currency | European Union - 27 countries (from 2020) | 2022 | 93.08 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Mining and quarrying | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 15.16 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Manufacturing | Euro | European Union - 27 countries (from 2020) | 2022 | 17.51 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Manufacturing | National currency | European Union - 27 countries (from 2020) | 2022 | 121.43 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Manufacturing | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 17.51 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Electricity, gas, steam and air conditioning supply | Euro | European Union - 27 countries (from 2020) | 2022 | 23.38 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Electricity, gas, steam and air conditioning supply | National currency | European Union - 27 countries (from 2020) | 2022 | 156.99 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Electricity, gas, steam and air conditioning supply | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 23.38 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Water supply; sewerage, waste management and remediation activities | Euro | European Union - 27 countries (from 2020) | 2022 | 14.49 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Water supply; sewerage, waste management and remediation activities | National currency | European Union - 27 countries (from 2020) | 2022 | 106.55 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Water supply; sewerage, waste management and remediation activities | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 14.49 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Construction | Euro | European Union - 27 countries (from 2020) | 2022 | 16.13 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Construction | National currency | European Union - 27 countries (from 2020) | 2022 | 89.32 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Construction | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 16.13 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Euro | European Union - 27 countries (from 2020) | 2022 | 17.84 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | National currency | European Union - 27 countries (from 2020) | 2022 | 92.94 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 17.84 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Euro | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | National currency | European Union - 27 countries (from 2020) | 2022 | 92.29 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | Euro | European Union - 27 countries (from 2020) | 2022 | 15.26 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | National currency | European Union - 27 countries (from 2020) | 2022 | 84.73 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 15.26 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Transportation and storage | Euro | European Union - 27 countries (from 2020) | 2022 | 15.39 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Transportation and storage | National currency | European Union - 27 countries (from 2020) | 2022 | 96.23 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Transportation and storage | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 15.39 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Accommodation and food service activities | Euro | European Union - 27 countries (from 2020) | 2022 | 11.43 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Accommodation and food service activities | National currency | European Union - 27 countries (from 2020) | 2022 | 58.71 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Accommodation and food service activities | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 11.43 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Information and communication | Euro | European Union - 27 countries (from 2020) | 2022 | 24.41 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Information and communication | National currency | European Union - 27 countries (from 2020) | 2022 | 148.34 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Information and communication | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 24.41 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Euro | European Union - 27 countries (from 2020) | 2022 | 19.3 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | National currency | European Union - 27 countries (from 2020) | 2022 | 94.73 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 19.3 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Financial and insurance activities | Euro | European Union - 27 countries (from 2020) | 2022 | 26.3 | — |
| Annual | Total | Gross earnings | Total | 10 employees or more | Financial and insurance activities | National currency | European Union - 27 countries (from 2020) | 2022 | 129.03 | — |
Showing 50 of 7141 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean hourly earnings by sex, occupation and economic activity (2022) (earn_ses22_47), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_47" title="Mean hourly earnings by sex, occupation and economic activity (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.