Dataset · Eurostat
Employees by sex, economic activity and employment contract (2022)
Eurostat dataset earn_ses22_52; Employees by sex, economic activity and employment contract (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Type of employment contract | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Number | European Union - 27 countries (from 2020) | 2022 | 126,331,778 | — |
| Annual | Total | Total | Business economy | Number | European Union - 27 countries (from 2020) | 2022 | 92,699,466 | — |
| Annual | Total | Total | Industry and construction | Number | European Union - 27 countries (from 2020) | 2022 | 32,989,804 | — |
| Annual | Total | Total | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2022 | 26,471,169 | — |
| Annual | Total | Total | Mining and quarrying | Number | European Union - 27 countries (from 2020) | 2022 | 324,627 | — |
| Annual | Total | Total | Manufacturing | Number | European Union - 27 countries (from 2020) | 2022 | 23,735,427 | — |
| Annual | Total | Total | Electricity, gas, steam and air conditioning supply | Number | European Union - 27 countries (from 2020) | 2022 | 994,405 | — |
| Annual | Total | Total | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,416,709 | — |
| Annual | Total | Total | Construction | Number | European Union - 27 countries (from 2020) | 2022 | 6,518,635 | — |
| Annual | Total | Total | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Number | European Union - 27 countries (from 2020) | 2022 | 93,341,974 | — |
| Annual | Total | Total | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 37,168,255 | — |
| Annual | Total | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Number | European Union - 27 countries (from 2020) | 2022 | 18,050,341 | — |
| Annual | Total | Total | Transportation and storage | Number | European Union - 27 countries (from 2020) | 2022 | 8,316,206 | — |
| Annual | Total | Total | Accommodation and food service activities | Number | European Union - 27 countries (from 2020) | 2022 | 5,599,221 | — |
| Annual | Total | Total | Information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 5,202,487 | — |
| Annual | Total | Total | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 22,541,407 | — |
| Annual | Total | Total | Financial and insurance activities | Number | European Union - 27 countries (from 2020) | 2022 | 3,830,586 | — |
| Annual | Total | Total | Real estate activities | Number | European Union - 27 countries (from 2020) | 2022 | 970,493 | — |
| Annual | Total | Total | Professional, scientific and technical activities | Number | European Union - 27 countries (from 2020) | 2022 | 6,836,879 | — |
| Annual | Total | Total | Administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 10,903,449 | — |
| Annual | Total | Total | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 44,364,936 | — |
| Annual | Total | Total | Public administration and defence; compulsory social security | Number | European Union - 27 countries (from 2020) | 2022 | 10,732,623 | — |
| Annual | Total | Total | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 33,632,312 | — |
| Annual | Total | Total | Education | Number | European Union - 27 countries (from 2020) | 2022 | 11,834,784 | — |
| Annual | Total | Total | Human health and social work activities | Number | European Union - 27 countries (from 2020) | 2022 | 18,224,305 | — |
| Annual | Total | Total | Arts, entertainment and recreation | Number | European Union - 27 countries (from 2020) | 2022 | 1,719,747 | — |
| Annual | Total | Total | Other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,853,477 | — |
| Annual | Total | Unlimited duration | Industry, construction and services (except public administration, defense, compulsory social security) | Number | European Union - 27 countries (from 2020) | 2022 | 105,539,953 | — |
| Annual | Total | Unlimited duration | Business economy | Number | European Union - 27 countries (from 2020) | 2022 | 78,923,932 | — |
| Annual | Total | Unlimited duration | Industry and construction | Number | European Union - 27 countries (from 2020) | 2022 | 29,182,317 | — |
| Annual | Total | Unlimited duration | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2022 | 23,505,422 | — |
| Annual | Total | Unlimited duration | Mining and quarrying | Number | European Union - 27 countries (from 2020) | 2022 | 298,149 | — |
| Annual | Total | Unlimited duration | Manufacturing | Number | European Union - 27 countries (from 2020) | 2022 | 21,036,027 | — |
| Annual | Total | Unlimited duration | Electricity, gas, steam and air conditioning supply | Number | European Union - 27 countries (from 2020) | 2022 | 911,967 | — |
| Annual | Total | Unlimited duration | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2022 | 1,259,280 | — |
| Annual | Total | Unlimited duration | Construction | Number | European Union - 27 countries (from 2020) | 2022 | 5,676,895 | — |
| Annual | Total | Unlimited duration | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Number | European Union - 27 countries (from 2020) | 2022 | 76,357,636 | — |
| Annual | Total | Unlimited duration | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 31,746,381 | — |
| Annual | Total | Unlimited duration | Wholesale and retail trade; repair of motor vehicles and motorcycles | Number | European Union - 27 countries (from 2020) | 2022 | 15,294,873 | — |
| Annual | Total | Unlimited duration | Transportation and storage | Number | European Union - 27 countries (from 2020) | 2022 | 7,325,599 | — |
| Annual | Total | Unlimited duration | Accommodation and food service activities | Number | European Union - 27 countries (from 2020) | 2022 | 4,395,354 | — |
| Annual | Total | Unlimited duration | Information and communication | Number | European Union - 27 countries (from 2020) | 2022 | 4,730,555 | — |
| Annual | Total | Unlimited duration | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 17,995,234 | — |
| Annual | Total | Unlimited duration | Financial and insurance activities | Number | European Union - 27 countries (from 2020) | 2022 | 3,564,157 | — |
| Annual | Total | Unlimited duration | Real estate activities | Number | European Union - 27 countries (from 2020) | 2022 | 865,785 | — |
| Annual | Total | Unlimited duration | Professional, scientific and technical activities | Number | European Union - 27 countries (from 2020) | 2022 | 5,940,421 | — |
| Annual | Total | Unlimited duration | Administrative and support service activities | Number | European Union - 27 countries (from 2020) | 2022 | 7,624,872 | — |
| Annual | Total | Unlimited duration | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 35,630,058 | — |
| Annual | Total | Unlimited duration | Public administration and defence; compulsory social security | Number | European Union - 27 countries (from 2020) | 2022 | 9,014,036 | — |
| Annual | Total | Unlimited duration | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Number | European Union - 27 countries (from 2020) | 2022 | 26,616,021 | — |
Showing 50 of 324 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by sex, economic activity and employment contract (2022) (earn_ses22_52), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_52" title="Employees by sex, economic activity and employment contract (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.