Dataset · Eurostat
Employees by sex, occupation and size class of the enterprise (2022)
Eurostat dataset earn_ses22_53; Employees by sex, occupation and size class of the enterprise (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Occupations 2008 (ISCO-08) | Size classes in number of employees | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 31,499,521 | — |
| Annual | Total | Total | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 30,813,584 | — |
| Annual | Total | Total | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 12,097,954 | — |
| Annual | Total | Total | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 11,041,877 | — |
| Annual | Total | Total | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 40,878,842 | — |
| Annual | Total | Non manual workers | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 19,635,861 | — |
| Annual | Total | Non manual workers | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 19,993,990 | — |
| Annual | Total | Non manual workers | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 8,022,454 | — |
| Annual | Total | Non manual workers | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 7,643,961 | — |
| Annual | Total | Non manual workers | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 31,907,028 | — |
| Annual | Total | Managers | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 1,730,800 | — |
| Annual | Total | Managers | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 1,577,536 | — |
| Annual | Total | Managers | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 577,611 | — |
| Annual | Total | Managers | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 529,066 | — |
| Annual | Total | Managers | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 1,790,371 | — |
| Annual | Total | Professionals | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 4,292,541 | — |
| Annual | Total | Professionals | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 5,910,391 | — |
| Annual | Total | Professionals | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 2,267,807 | — |
| Annual | Total | Professionals | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 2,167,643 | — |
| Annual | Total | Professionals | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 11,326,524 | — |
| Annual | Total | Technicians and associate professionals | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 4,614,570 | — |
| Annual | Total | Technicians and associate professionals | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 4,691,640 | — |
| Annual | Total | Technicians and associate professionals | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 2,101,550 | — |
| Annual | Total | Technicians and associate professionals | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 2,015,652 | — |
| Annual | Total | Technicians and associate professionals | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 6,934,003 | — |
| Annual | Total | Clerical support workers | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 3,928,333 | — |
| Annual | Total | Clerical support workers | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 3,716,653 | — |
| Annual | Total | Clerical support workers | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 1,528,980 | — |
| Annual | Total | Clerical support workers | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 1,406,250 | — |
| Annual | Total | Clerical support workers | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 4,824,602 | — |
| Annual | Total | Service and sales workers | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 5,069,618 | — |
| Annual | Total | Service and sales workers | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 4,097,770 | — |
| Annual | Total | Service and sales workers | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 1,546,506 | — |
| Annual | Total | Service and sales workers | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 1,525,350 | — |
| Annual | Total | Service and sales workers | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 7,031,528 | — |
| Annual | Total | Skilled agricultural, forestry and fishery workers | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 210,839 | — |
| Annual | Total | Skilled agricultural, forestry and fishery workers | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 121,232 | — |
| Annual | Total | Skilled agricultural, forestry and fishery workers | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 27,780 | — |
| Annual | Total | Skilled agricultural, forestry and fishery workers | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 35,503 | — |
| Annual | Total | Skilled agricultural, forestry and fishery workers | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 112,400 | — |
| Annual | Total | Manual workers | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 11,651,869 | — |
| Annual | Total | Manual workers | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 10,695,832 | — |
| Annual | Total | Manual workers | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 4,046,630 | — |
| Annual | Total | Manual workers | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 3,361,092 | — |
| Annual | Total | Manual workers | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 8,857,981 | — |
| Annual | Total | Craft and related trades workers | From 10 to 49 employees | Number | European Union - 27 countries (from 2020) | 2022 | 4,530,613 | — |
| Annual | Total | Craft and related trades workers | From 50 to 249 employees | Number | European Union - 27 countries (from 2020) | 2022 | 3,616,492 | — |
| Annual | Total | Craft and related trades workers | From 250 to 499 employees | Number | European Union - 27 countries (from 2020) | 2022 | 1,299,780 | — |
| Annual | Total | Craft and related trades workers | From 500 to 999 employees | Number | European Union - 27 countries (from 2020) | 2022 | 1,006,007 | — |
| Annual | Total | Craft and related trades workers | 1 000 employees or more | Number | European Union - 27 countries (from 2020) | 2022 | 2,386,686 | — |
Showing 50 of 195 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by sex, occupation and size class of the enterprise (2022) (earn_ses22_53), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_53" title="Employees by sex, occupation and size class of the enterprise (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.