Dataset · Eurostat
Hourly earnings by economic activity and contractual working time (2022)
Eurostat dataset earn_ses22_hftpt; Hourly earnings by economic activity and contractual working time (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working time | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Euro | European Union - 27 countries (from 2020) | 2022 | 17.69 | — |
| Annual | Total | Industry, construction and services (except public administration, defense, compulsory social security) | National currency | European Union - 27 countries (from 2020) | 2022 | 98.76 | — |
| Annual | Total | Industry and construction | Euro | European Union - 27 countries (from 2020) | 2022 | 17.26 | — |
| Annual | Total | Industry and construction | National currency | European Union - 27 countries (from 2020) | 2022 | 115.24 | — |
| Annual | Total | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Euro | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Total | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | National currency | European Union - 27 countries (from 2020) | 2022 | 92.29 | — |
| Annual | Total | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Euro | European Union - 27 countries (from 2020) | 2022 | 19.3 | — |
| Annual | Total | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | National currency | European Union - 27 countries (from 2020) | 2022 | 94.73 | — |
| Annual | Total | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Euro | European Union - 27 countries (from 2020) | 2022 | 18.91 | — |
| Annual | Total | Education; human health and social work activities; arts, entertainment and recreation; other service activities | National currency | European Union - 27 countries (from 2020) | 2022 | 92.45 | — |
| Annual | Part-time | Industry, construction and services (except public administration, defense, compulsory social security) | Euro | European Union - 27 countries (from 2020) | 2022 | 17.16 | — |
| Annual | Part-time | Industry, construction and services (except public administration, defense, compulsory social security) | National currency | European Union - 27 countries (from 2020) | 2022 | 59.44 | — |
| Annual | Part-time | Industry and construction | Euro | European Union - 27 countries (from 2020) | 2022 | 19.32 | — |
| Annual | Part-time | Industry and construction | National currency | European Union - 27 countries (from 2020) | 2022 | 95.81 | — |
| Annual | Part-time | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Euro | European Union - 27 countries (from 2020) | 2022 | 14.06 | — |
| Annual | Part-time | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | National currency | European Union - 27 countries (from 2020) | 2022 | 50.41 | — |
| Annual | Part-time | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Euro | European Union - 27 countries (from 2020) | 2022 | 16.44 | — |
| Annual | Part-time | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | National currency | European Union - 27 countries (from 2020) | 2022 | 58.83 | — |
| Annual | Part-time | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Euro | European Union - 27 countries (from 2020) | 2022 | 19.48 | — |
| Annual | Part-time | Education; human health and social work activities; arts, entertainment and recreation; other service activities | National currency | European Union - 27 countries (from 2020) | 2022 | 57.52 | — |
| Annual | Full-time | Industry, construction and services (except public administration, defense, compulsory social security) | Euro | European Union - 27 countries (from 2020) | 2022 | 17.86 | — |
| Annual | Full-time | Industry, construction and services (except public administration, defense, compulsory social security) | National currency | European Union - 27 countries (from 2020) | 2022 | 110.92 | — |
| Annual | Full-time | Industry and construction | Euro | European Union - 27 countries (from 2020) | 2022 | 17.05 | — |
| Annual | Full-time | Industry and construction | National currency | European Union - 27 countries (from 2020) | 2022 | 117.19 | — |
| Annual | Full-time | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Euro | European Union - 27 countries (from 2020) | 2022 | 16.64 | — |
| Annual | Full-time | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | National currency | European Union - 27 countries (from 2020) | 2022 | 106.19 | — |
| Annual | Full-time | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | Euro | European Union - 27 countries (from 2020) | 2022 | 20.36 | — |
| Annual | Full-time | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | National currency | European Union - 27 countries (from 2020) | 2022 | 108.07 | — |
| Annual | Full-time | Education; human health and social work activities; arts, entertainment and recreation; other service activities | Euro | European Union - 27 countries (from 2020) | 2022 | 18.62 | — |
| Annual | Full-time | Education; human health and social work activities; arts, entertainment and recreation; other service activities | National currency | European Union - 27 countries (from 2020) | 2022 | 110.51 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Hourly earnings by economic activity and contractual working time (2022) (earn_ses22_hftpt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_hftpt" title="Hourly earnings by economic activity and contractual working time (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.