Dataset · Eurostat
Monthly earnings by quantiles and contractual working time - NACE Rev. 2, B-S excluding O (2022)
Eurostat dataset earn_ses22_mdeci; Monthly earnings by quantiles and contractual working time - NACE Rev. 2, B-S excluding O (2022); updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working time | Income quantile | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Median | Euro | European Union - 27 countries (from 2020) | 2022 | 2,385 | — |
| Annual | Total | Median | National currency | European Union - 27 countries (from 2020) | 2022 | 2,385 | — |
| Annual | Total | Median | Percentage | European Union - 27 countries (from 2020) | 2022 | 50 | — |
| Annual | Total | Tenth percentile | Euro | European Union - 27 countries (from 2020) | 2022 | 962 | — |
| Annual | Total | Tenth percentile | National currency | European Union - 27 countries (from 2020) | 2022 | 962 | — |
| Annual | Total | Tenth percentile | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Total | Second sextile | Euro | European Union - 27 countries (from 2020) | 2022 | 1,590 | — |
| Annual | Total | Second sextile | National currency | European Union - 27 countries (from 2020) | 2022 | 1,590 | — |
| Annual | Total | Second sextile | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.64 | — |
| Annual | Total | Ninetieth percentile | Euro | European Union - 27 countries (from 2020) | 2022 | 5,129 | — |
| Annual | Total | Ninetieth percentile | National currency | European Union - 27 countries (from 2020) | 2022 | 5,129 | — |
| Annual | Total | Ninetieth percentile | Percentage | European Union - 27 countries (from 2020) | 2022 | 90 | — |
| Annual | Part-time | Median | Euro | European Union - 27 countries (from 2020) | 2022 | 2,367 | — |
| Annual | Part-time | Median | National currency | European Union - 27 countries (from 2020) | 2022 | 2,367 | — |
| Annual | Part-time | Median | Percentage | European Union - 27 countries (from 2020) | 2022 | 50 | — |
| Annual | Part-time | Tenth percentile | Euro | European Union - 27 countries (from 2020) | 2022 | 1,227 | — |
| Annual | Part-time | Tenth percentile | National currency | European Union - 27 countries (from 2020) | 2022 | 1,227 | — |
| Annual | Part-time | Tenth percentile | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Part-time | Second sextile | Euro | European Union - 27 countries (from 2020) | 2022 | 1,578 | — |
| Annual | Part-time | Second sextile | National currency | European Union - 27 countries (from 2020) | 2022 | 1,578 | — |
| Annual | Part-time | Second sextile | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.85 | — |
| Annual | Part-time | Ninetieth percentile | Euro | European Union - 27 countries (from 2020) | 2022 | 4,623 | — |
| Annual | Part-time | Ninetieth percentile | National currency | European Union - 27 countries (from 2020) | 2022 | 4,623 | — |
| Annual | Part-time | Ninetieth percentile | Percentage | European Union - 27 countries (from 2020) | 2022 | 90 | — |
| Annual | Full-time | Median | Euro | European Union - 27 countries (from 2020) | 2022 | 2,392 | — |
| Annual | Full-time | Median | National currency | European Union - 27 countries (from 2020) | 2022 | 2,392 | — |
| Annual | Full-time | Median | Percentage | European Union - 27 countries (from 2020) | 2022 | 50 | — |
| Annual | Full-time | Tenth percentile | Euro | European Union - 27 countries (from 2020) | 2022 | 913 | — |
| Annual | Full-time | Tenth percentile | National currency | European Union - 27 countries (from 2020) | 2022 | 913 | — |
| Annual | Full-time | Tenth percentile | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Full-time | Second sextile | Euro | European Union - 27 countries (from 2020) | 2022 | 1,595 | — |
| Annual | Full-time | Second sextile | National currency | European Union - 27 countries (from 2020) | 2022 | 1,595 | — |
| Annual | Full-time | Second sextile | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.18 | — |
| Annual | Full-time | Ninetieth percentile | Euro | European Union - 27 countries (from 2020) | 2022 | 5,289 | — |
| Annual | Full-time | Ninetieth percentile | National currency | European Union - 27 countries (from 2020) | 2022 | 5,289 | — |
| Annual | Full-time | Ninetieth percentile | Percentage | European Union - 27 countries (from 2020) | 2022 | 90 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Monthly earnings by quantiles and contractual working time - NACE Rev. 2, B-S excluding O (2022) (earn_ses22_mdeci), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses22_mdeci" title="Monthly earnings by quantiles and contractual working time - NACE Rev. 2, B-S excluding O (2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.