Dataset · Eurostat
Structure of earnings survey - annual earnings
Eurostat dataset earn_ses_annual; Structure of earnings survey - annual earnings; updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | International Standard Classification of Occupations 2008 (ISCO-08) | Working time | Age class | Sex | Structure of earnings indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean annual bonuses per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 4,631 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean annual bonuses per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 4,631 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 31,222 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 31,222 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean annual bonuses per employee in euro | European Union - 27 countries (from 2020) | 2022 | 3,251 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean annual bonuses per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 3,251 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean annual bonuses per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 5,631 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean annual bonuses per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 5,631 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 35,706 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 35,706 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean annual bonuses per employee in euro | European Union - 27 countries (from 2020) | 2022 | 4,050 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean annual bonuses per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 4,050 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean annual bonuses per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 3,465 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean annual bonuses per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 3,465 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 26,299 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 26,299 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean annual bonuses per employee in euro | European Union - 27 countries (from 2020) | 2022 | 2,366 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean annual bonuses per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 2,366 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Total | Mean annual bonuses per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 2,713 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Total | Mean annual bonuses per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 2,713 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Total | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 18,424 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Total | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 18,424 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Total | Mean annual bonuses per employee in euro | European Union - 27 countries (from 2020) | 2022 | 1,750 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Total | Mean annual bonuses per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 1,750 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Males | Mean annual bonuses per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 3,333 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Males | Mean annual bonuses per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 3,333 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Males | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 17,625 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Males | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 17,625 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Males | Mean annual bonuses per employee in euro | European Union - 27 countries (from 2020) | 2022 | 1,896 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Males | Mean annual bonuses per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 1,896 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Females | Mean annual bonuses per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 2,501 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Females | Mean annual bonuses per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 2,501 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Females | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 18,773 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Females | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 18,773 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Females | Mean annual bonuses per employee in euro | European Union - 27 countries (from 2020) | 2022 | 1,690 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Part-time | Total | Females | Mean annual bonuses per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 1,690 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Total | Mean annual bonuses per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 5,303 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Total | Mean annual bonuses per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 5,303 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Total | Mean annual number of holidays | European Union - 27 countries (from 2020) | 2022 | 28 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Total | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 39,034 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Total | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 39,034 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Total | Mean annual bonuses per employee in euro | European Union - 27 countries (from 2020) | 2022 | 3,810 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Total | Mean annual bonuses per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 3,810 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Males | Mean annual bonuses per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 6,087 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Males | Mean annual bonuses per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 6,087 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Males | Mean annual number of holidays | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Males | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 42,754 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Males | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 42,754 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Males | Mean annual bonuses per employee in euro | European Union - 27 countries (from 2020) | 2022 | 4,506 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Full-time | Total | Males | Mean annual bonuses per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 4,506 | — |
Showing 50 of 396 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Structure of earnings survey - annual earnings (earn_ses_annual), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses_annual" title="Structure of earnings survey - annual earnings" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.