Dataset · Eurostat
Structure of earnings survey - monthly earnings
Eurostat dataset earn_ses_monthly; Structure of earnings survey - monthly earnings; updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | International Standard Classification of Occupations 2008 (ISCO-08) | Working time | Age class | Sex | Structure of earnings indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 2,580 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 2,580 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Median earnings in euro | European Union - 27 countries (from 2020) | 2022 | 2,101 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Median earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 2,101 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | First decile earnings in euro | European Union - 27 countries (from 2020) | 2022 | 686 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | First decile earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 686 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Ninth decile earnings in euro | European Union - 27 countries (from 2020) | 2022 | 4,894 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Ninth decile earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 4,894 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean overtime pay per employee in euro | European Union - 27 countries (from 2020) | 2022 | 34 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean overtime pay per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 34 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean overtime pay per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 226 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean overtime pay per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 226 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean shift pay per employee in euro | European Union - 27 countries (from 2020) | 2022 | 38 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean shift pay per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 38 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean shift pay per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 158 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean shift pay per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 158 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean number of hours paid | European Union - 27 countries (from 2020) | 2022 | 147 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean number of overtime hours paid per employee | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Total | Mean number of overtime hours paid per employee concerned | European Union - 27 countries (from 2020) | 2022 | 13 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 2,911 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 2,911 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Median earnings in euro | European Union - 27 countries (from 2020) | 2022 | 2,384 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Median earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 2,384 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | First decile earnings in euro | European Union - 27 countries (from 2020) | 2022 | 771 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | First decile earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 771 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Ninth decile earnings in euro | European Union - 27 countries (from 2020) | 2022 | 5,493 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Ninth decile earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 5,493 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean overtime pay per employee in euro | European Union - 27 countries (from 2020) | 2022 | 46 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean overtime pay per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 46 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean overtime pay per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 257 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean overtime pay per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 257 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean shift pay per employee in euro | European Union - 27 countries (from 2020) | 2022 | 45 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean shift pay per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 45 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean shift pay per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 179 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean shift pay per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 179 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean number of hours paid | European Union - 27 countries (from 2020) | 2022 | 155 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean number of overtime hours paid per employee | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Males | Mean number of overtime hours paid per employee concerned | European Union - 27 countries (from 2020) | 2022 | 14 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean earnings in euro | European Union - 27 countries (from 2020) | 2022 | 2,216 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 2,216 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Median earnings in euro | European Union - 27 countries (from 2020) | 2022 | 1,846 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Median earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 1,846 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | First decile earnings in euro | European Union - 27 countries (from 2020) | 2022 | 630 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | First decile earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 630 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Ninth decile earnings in euro | European Union - 27 countries (from 2020) | 2022 | 4,200 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Ninth decile earnings in PPS | European Union - 27 countries (from 2020) | 2022 | 4,200 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean overtime pay per employee in euro | European Union - 27 countries (from 2020) | 2022 | 21 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean overtime pay per employee in PPS | European Union - 27 countries (from 2020) | 2022 | 21 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean overtime pay per employee concerned in euro | European Union - 27 countries (from 2020) | 2022 | 175 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Total | Total | Total | Females | Mean overtime pay per employee concerned in PPS | European Union - 27 countries (from 2020) | 2022 | 175 | — |
Showing 50 of 1140 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Structure of earnings survey - monthly earnings (earn_ses_monthly), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses_monthly" title="Structure of earnings survey - monthly earnings" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.