Dataset · Eurostat
Low-wage earners as a proportion of all employees (excluding apprentices) by economic activity
Eurostat dataset earn_ses_pub1n; Low-wage earners as a proportion of all employees (excluding apprentices) by economic activity; updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | 10 employees or more | Industry, construction and services (except public administration, defense, compulsory social security) | European Union - 27 countries (from 2020) | 2022 | 14.72 | — |
| Annual | Percentage | 10 employees or more | Mining and quarrying | European Union - 27 countries (from 2020) | 2022 | 5.29 | — |
| Annual | Percentage | 10 employees or more | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 10.37 | — |
| Annual | Percentage | 10 employees or more | Electricity, gas, steam and air conditioning supply | European Union - 27 countries (from 2020) | 2022 | 1.68 | — |
| Annual | Percentage | 10 employees or more | Water supply; sewerage, waste management and remediation activities | European Union - 27 countries (from 2020) | 2022 | 10.29 | — |
| Annual | Percentage | 10 employees or more | Construction | European Union - 27 countries (from 2020) | 2022 | 12.17 | — |
| Annual | Percentage | 10 employees or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 20.66 | — |
| Annual | Percentage | 10 employees or more | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 16.5 | — |
| Annual | Percentage | 10 employees or more | Accommodation and food service activities | European Union - 27 countries (from 2020) | 2022 | 35.05 | — |
| Annual | Percentage | 10 employees or more | Information and communication | European Union - 27 countries (from 2020) | 2022 | 4.77 | — |
| Annual | Percentage | 10 employees or more | Financial and insurance activities | European Union - 27 countries (from 2020) | 2022 | 3.26 | — |
| Annual | Percentage | 10 employees or more | Real estate activities | European Union - 27 countries (from 2020) | 2022 | 14.26 | — |
| Annual | Percentage | 10 employees or more | Professional, scientific and technical activities | European Union - 27 countries (from 2020) | 2022 | 7.22 | — |
| Annual | Percentage | 10 employees or more | Administrative and support service activities | European Union - 27 countries (from 2020) | 2022 | 32.3 | — |
| Annual | Percentage | 10 employees or more | Education | European Union - 27 countries (from 2020) | 2022 | 7.06 | — |
| Annual | Percentage | 10 employees or more | Human health and social work activities | European Union - 27 countries (from 2020) | 2022 | 10.71 | — |
| Annual | Percentage | 10 employees or more | Arts, entertainment and recreation | European Union - 27 countries (from 2020) | 2022 | 22.25 | — |
| Annual | Percentage | 10 employees or more | Other service activities | European Union - 27 countries (from 2020) | 2022 | 20.97 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Low-wage earners as a proportion of all employees (excluding apprentices) by economic activity (earn_ses_pub1n), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses_pub1n" title="Low-wage earners as a proportion of all employees (excluding apprentices) by economic activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.