Dataset · Eurostat
Median hourly earnings, all employees (excluding apprentices) by employment contract
Eurostat dataset earn_ses_pub2t; Median hourly earnings, all employees (excluding apprentices) by employment contract; updated 2026-02-09T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of employees | Type of employment contract | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | 10 employees or more | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 14.91 | — |
| Annual | 10 employees or more | Total | National currency | European Union - 27 countries (from 2020) | 2022 | 14.91 | — |
| Annual | 10 employees or more | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 14.91 | — |
| Annual | 10 employees or more | Unlimited duration | Euro | European Union - 27 countries (from 2020) | 2022 | 15.53 | — |
| Annual | 10 employees or more | Unlimited duration | National currency | European Union - 27 countries (from 2020) | 2022 | 15.53 | — |
| Annual | 10 employees or more | Unlimited duration | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 15.53 | — |
| Annual | 10 employees or more | Limited duration except apprentice and trainee | Euro | European Union - 27 countries (from 2020) | 2022 | 12.24 | — |
| Annual | 10 employees or more | Limited duration except apprentice and trainee | National currency | European Union - 27 countries (from 2020) | 2022 | 12.24 | — |
| Annual | 10 employees or more | Limited duration except apprentice and trainee | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 12.24 | — |
Showing 9 of 9 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Median hourly earnings, all employees (excluding apprentices) by employment contract (earn_ses_pub2t), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-earn_ses_pub2t" title="Median hourly earnings, all employees (excluding apprentices) by employment contract" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.