Dataset · Eurostat
Persons knowing foreign languages by number of foreign languages and educational attainment level
Eurostat dataset edat_aes_l23; Persons knowing foreign languages by number of foreign languages and educational attainment level; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Number of foreign languages | Unit of measure | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | No languages | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 12.7 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 21.5 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 10.3 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 14.7 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 8.6 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 37 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 36.1 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 38.3 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 33.5 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 45 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 32.4 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 34.3 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 29.4 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 35.1 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 38.7 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 30.2 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 39.2 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 13 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 16.3 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 20.7 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 19.8 | — |
| Annual | From 18 to 29 years | No languages | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 13.3 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 24.3 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 12.3 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 8.4 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 38.3 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 36.1 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 39.7 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 33.9 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 45.2 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 37 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 32.9 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 27.9 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 33 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 37.7 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 28.7 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 36.2 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 15.5 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 11.7 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 14.9 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 19.9 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 19.6 | — |
| Annual | From 18 to 64 years | No languages | Percentage | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 23.8 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 45 | — |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons knowing foreign languages by number of foreign languages and educational attainment level (edat_aes_l23), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_aes_l23" title="Persons knowing foreign languages by number of foreign languages and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.