Dataset · Eurostat
Persons knowing foreign languages by number of foreign languages and occupation
Eurostat dataset edat_aes_l25; Persons knowing foreign languages by number of foreign languages and occupation; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Number of foreign languages | Unit of measure | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | No languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 15.6 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 7.6 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 14.9 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 23.5 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 24.5 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 39.8 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 36.6 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 40.6 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 44 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 40.2 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 31.8 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 38.5 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 31.8 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 25.6 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 26.6 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 12.7 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 17.2 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 12.7 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 6.8 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 13.6 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 6.6 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 14 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 22.7 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 26.3 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 41.1 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 39 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 41.1 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 46.8 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 40.9 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 31.8 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 36.8 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 32 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 24.3 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 24.2 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 13.5 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 17.7 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 12.9 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 6.2 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 10.7 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 22.8 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 36.3 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 37.6 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 38.9 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 39.1 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 39.6 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 39.2 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 35.6 | — |
Showing 50 of 180 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons knowing foreign languages by number of foreign languages and occupation (edat_aes_l25), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_aes_l25" title="Persons knowing foreign languages by number of foreign languages and occupation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.