Dataset · Eurostat
Persons knowing foreign languages by number of foreign languages and degree of urbanisation
Eurostat dataset edat_aes_l26; Persons knowing foreign languages by number of foreign languages and degree of urbanisation; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Number of foreign languages | Unit of measure | Degree of urbanisation | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | No languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 12.7 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 10.2 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 13.7 | — |
| Annual | From 18 to 24 years | No languages | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 16.1 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 37 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 34.4 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 38.2 | — |
| Annual | From 18 to 24 years | 1 language | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 40.3 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 34.3 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 36.4 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 33.2 | — |
| Annual | From 18 to 24 years | 2 languages | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 32 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | From 18 to 24 years | 3 languages or more | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 11.6 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 13.3 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 14.4 | — |
| Annual | From 18 to 29 years | No languages | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 17.1 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 38.3 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 36.1 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 39.1 | — |
| Annual | From 18 to 29 years | 1 language | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 41.6 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 32.9 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 34.5 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 32.2 | — |
| Annual | From 18 to 29 years | 2 languages | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 30.6 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 15.5 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 18.9 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 14.3 | — |
| Annual | From 18 to 29 years | 3 languages or more | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 10.7 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 23.8 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 25.1 | — |
| Annual | From 18 to 64 years | No languages | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 29.8 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 37.6 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 36.9 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 37.8 | — |
| Annual | From 18 to 64 years | 1 language | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 38.4 | — |
| Annual | From 18 to 64 years | 2 languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 25.9 | — |
| Annual | From 18 to 64 years | 2 languages | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 28 | — |
| Annual | From 18 to 64 years | 2 languages | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 25.6 | — |
| Annual | From 18 to 64 years | 2 languages | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 22.8 | — |
| Annual | From 18 to 64 years | 3 languages or more | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 12.8 | — |
| Annual | From 18 to 64 years | 3 languages or more | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | From 18 to 64 years | 3 languages or more | Percentage | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 11.6 | — |
| Annual | From 18 to 64 years | 3 languages or more | Percentage | Rural areas | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | From 18 to 69 years | No languages | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 25.4 | — |
| Annual | From 18 to 69 years | No languages | Percentage | Cities | European Union - 27 countries (from 2020) | 2022 | 20.5 | — |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons knowing foreign languages by number of foreign languages and degree of urbanisation (edat_aes_l26), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_aes_l26" title="Persons knowing foreign languages by number of foreign languages and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.