Dataset · Eurostat
Persons knowing foreign languages by number of foreign languages and level of disability (activity limitation)
Eurostat dataset edat_aes_l27; Persons knowing foreign languages by number of foreign languages and level of disability (activity limitation); updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of activity limitation | Number of foreign languages | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | No languages | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | — |
| Annual | Total | No languages | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.3 | — |
| Annual | Total | No languages | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.8 | — |
| Annual | Total | No languages | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.4 | — |
| Annual | Total | No languages | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.1 | — |
| Annual | Total | No languages | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.3 | — |
| Annual | Total | No languages | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.1 | — |
| Annual | Total | No languages | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.2 | — |
| Annual | Total | No languages | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.2 | — |
| Annual | Total | 1 language | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 37 | — |
| Annual | Total | 1 language | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.3 | — |
| Annual | Total | 1 language | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.6 | — |
| Annual | Total | 1 language | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 37 | — |
| Annual | Total | 1 language | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 40.2 | — |
| Annual | Total | 1 language | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.6 | — |
| Annual | Total | 1 language | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 37 | — |
| Annual | Total | 1 language | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.4 | — |
| Annual | Total | 1 language | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.7 | — |
| Annual | Total | 2 languages | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.3 | — |
| Annual | Total | 2 languages | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.9 | — |
| Annual | Total | 2 languages | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.9 | — |
| Annual | Total | 2 languages | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.1 | — |
| Annual | Total | 2 languages | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.9 | — |
| Annual | Total | 2 languages | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.7 | — |
| Annual | Total | 2 languages | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | 2 languages | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.5 | — |
| Annual | Total | 2 languages | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.5 | — |
| Annual | Total | 3 languages or more | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Total | 3 languages or more | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.5 | — |
| Annual | Total | 3 languages or more | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | — |
| Annual | Total | 3 languages or more | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Total | 3 languages or more | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.8 | — |
| Annual | Total | 3 languages or more | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.3 | — |
| Annual | Total | 3 languages or more | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | Total | 3 languages or more | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | — |
| Annual | Total | 3 languages or more | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.6 | — |
| Annual | Some or severe | No languages | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.7 | — |
| Annual | Some or severe | No languages | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.4 | — |
| Annual | Some or severe | No languages | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.3 | — |
| Annual | Some or severe | No languages | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.7 | — |
| Annual | Some or severe | No languages | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14 | — |
| Annual | Some or severe | No languages | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.4 | — |
| Annual | Some or severe | No languages | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.7 | — |
| Annual | Some or severe | No languages | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.2 | — |
| Annual | Some or severe | No languages | From 55 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.7 | — |
| Annual | Some or severe | 1 language | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.3 | — |
| Annual | Some or severe | 1 language | From 18 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.2 | — |
| Annual | Some or severe | 1 language | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.2 | — |
| Annual | Some or severe | 1 language | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.6 | — |
| Annual | Some or severe | 1 language | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38 | — |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons knowing foreign languages by number of foreign languages and level of disability (activity limitation) (edat_aes_l27), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_aes_l27" title="Persons knowing foreign languages by number of foreign languages and level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.