Dataset · Eurostat
Persons by level of knowledge of the foreign language reported as best-known in the country and occupation
Eurostat dataset edat_aes_l55; Persons by level of knowledge of the foreign language reported as best-known in the country and occupation; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Unit of measure | Level of knowledge | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Percentage | Proficient | Total | European Union - 27 countries (from 2020) | 2022 | 26.6 | — |
| Annual | From 18 to 24 years | Percentage | Proficient | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 37.1 | — |
| Annual | From 18 to 24 years | Percentage | Proficient | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 23.8 | — |
| Annual | From 18 to 24 years | Percentage | Proficient | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 14.3 | — |
| Annual | From 18 to 24 years | Percentage | Proficient | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 16.4 | — |
| Annual | From 18 to 24 years | Percentage | Good | Total | European Union - 27 countries (from 2020) | 2022 | 36 | — |
| Annual | From 18 to 24 years | Percentage | Good | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 38.8 | — |
| Annual | From 18 to 24 years | Percentage | Good | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 36.1 | — |
| Annual | From 18 to 24 years | Percentage | Good | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 33.3 | — |
| Annual | From 18 to 24 years | Percentage | Good | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 32.4 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Total | European Union - 27 countries (from 2020) | 2022 | 36.7 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 23.6 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 38.8 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 52.2 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 50.9 | — |
| Annual | From 18 to 24 years | Percentage | No response | Total | European Union - 27 countries (from 2020) | 2022 | 0.7 | u |
| Annual | From 18 to 29 years | Percentage | Proficient | Total | European Union - 27 countries (from 2020) | 2022 | 30.5 | — |
| Annual | From 18 to 29 years | Percentage | Proficient | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 41.8 | — |
| Annual | From 18 to 29 years | Percentage | Proficient | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 23.5 | — |
| Annual | From 18 to 29 years | Percentage | Proficient | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 14.2 | — |
| Annual | From 18 to 29 years | Percentage | Proficient | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 14.9 | — |
| Annual | From 18 to 29 years | Percentage | Good | Total | European Union - 27 countries (from 2020) | 2022 | 35.4 | — |
| Annual | From 18 to 29 years | Percentage | Good | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 37.1 | — |
| Annual | From 18 to 29 years | Percentage | Good | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 36.3 | — |
| Annual | From 18 to 29 years | Percentage | Good | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 31.5 | — |
| Annual | From 18 to 29 years | Percentage | Good | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 32 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Total | European Union - 27 countries (from 2020) | 2022 | 33.4 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 20.4 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 39.4 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 53.9 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 53 | — |
| Annual | From 18 to 29 years | Percentage | No response | Total | European Union - 27 countries (from 2020) | 2022 | 0.6 | — |
| Annual | From 18 to 29 years | Percentage | No response | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 0.6 | u |
| Annual | From 18 to 29 years | Percentage | No response | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 0.8 | u |
| Annual | From 18 to 64 years | Percentage | Proficient | Total | European Union - 27 countries (from 2020) | 2022 | 24.5 | — |
| Annual | From 18 to 64 years | Percentage | Proficient | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 32.1 | — |
| Annual | From 18 to 64 years | Percentage | Proficient | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 16.4 | — |
| Annual | From 18 to 64 years | Percentage | Proficient | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 11.2 | — |
| Annual | From 18 to 64 years | Percentage | Proficient | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | From 18 to 64 years | Percentage | Good | Total | European Union - 27 countries (from 2020) | 2022 | 34.4 | — |
| Annual | From 18 to 64 years | Percentage | Good | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 37.5 | — |
| Annual | From 18 to 64 years | Percentage | Good | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 33.3 | — |
| Annual | From 18 to 64 years | Percentage | Good | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | From 18 to 64 years | Percentage | Good | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 22.7 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Total | European Union - 27 countries (from 2020) | 2022 | 40.6 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Managers, professionals, technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 29.9 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Clerical support workers, service and sales workers | European Union - 27 countries (from 2020) | 2022 | 49.6 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Skilled manual workers | European Union - 27 countries (from 2020) | 2022 | 61.1 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Elementary occupations | European Union - 27 countries (from 2020) | 2022 | 64.2 | — |
| Annual | From 18 to 64 years | Percentage | No response | Total | European Union - 27 countries (from 2020) | 2022 | 0.6 | — |
Showing 50 of 160 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by level of knowledge of the foreign language reported as best-known in the country and occupation (edat_aes_l55), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_aes_l55" title="Persons by level of knowledge of the foreign language reported as best-known in the country and occupation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.