Dataset · Eurostat
Persons by level of knowledge of the foreign language reported as best-known in the country and degree of urbanisation
Eurostat dataset edat_aes_l56; Persons by level of knowledge of the foreign language reported as best-known in the country and degree of urbanisation; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Unit of measure | Level of knowledge | Degree of urbanisation | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 18 to 24 years | Percentage | Proficient | Total | European Union - 27 countries (from 2020) | 2022 | 31.8 | — |
| Annual | From 18 to 24 years | Percentage | Proficient | Cities | European Union - 27 countries (from 2020) | 2022 | 38.8 | — |
| Annual | From 18 to 24 years | Percentage | Proficient | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 27.6 | — |
| Annual | From 18 to 24 years | Percentage | Proficient | Rural areas | European Union - 27 countries (from 2020) | 2022 | 23.5 | — |
| Annual | From 18 to 24 years | Percentage | Good | Total | European Union - 27 countries (from 2020) | 2022 | 39.8 | — |
| Annual | From 18 to 24 years | Percentage | Good | Cities | European Union - 27 countries (from 2020) | 2022 | 38.1 | — |
| Annual | From 18 to 24 years | Percentage | Good | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 42.4 | — |
| Annual | From 18 to 24 years | Percentage | Good | Rural areas | European Union - 27 countries (from 2020) | 2022 | 39.5 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Total | European Union - 27 countries (from 2020) | 2022 | 27.4 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Cities | European Union - 27 countries (from 2020) | 2022 | 21.8 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 29.1 | — |
| Annual | From 18 to 24 years | Percentage | Basic | Rural areas | European Union - 27 countries (from 2020) | 2022 | 36.5 | — |
| Annual | From 18 to 24 years | Percentage | No response | Total | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | From 18 to 24 years | Percentage | No response | Cities | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | From 18 to 24 years | Percentage | No response | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 0.9 | u |
| Annual | From 18 to 24 years | Percentage | No response | Rural areas | European Union - 27 countries (from 2020) | 2022 | 0.5 | u |
| Annual | From 18 to 29 years | Percentage | Proficient | Total | European Union - 27 countries (from 2020) | 2022 | 32.2 | — |
| Annual | From 18 to 29 years | Percentage | Proficient | Cities | European Union - 27 countries (from 2020) | 2022 | 40.1 | — |
| Annual | From 18 to 29 years | Percentage | Proficient | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 27.6 | — |
| Annual | From 18 to 29 years | Percentage | Proficient | Rural areas | European Union - 27 countries (from 2020) | 2022 | 22.5 | — |
| Annual | From 18 to 29 years | Percentage | Good | Total | European Union - 27 countries (from 2020) | 2022 | 38.1 | — |
| Annual | From 18 to 29 years | Percentage | Good | Cities | European Union - 27 countries (from 2020) | 2022 | 36.9 | — |
| Annual | From 18 to 29 years | Percentage | Good | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 40.1 | — |
| Annual | From 18 to 29 years | Percentage | Good | Rural areas | European Union - 27 countries (from 2020) | 2022 | 37.7 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Total | European Union - 27 countries (from 2020) | 2022 | 28.7 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Cities | European Union - 27 countries (from 2020) | 2022 | 21.9 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 31.3 | — |
| Annual | From 18 to 29 years | Percentage | Basic | Rural areas | European Union - 27 countries (from 2020) | 2022 | 39.3 | — |
| Annual | From 18 to 29 years | Percentage | No response | Total | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | From 18 to 29 years | Percentage | No response | Cities | European Union - 27 countries (from 2020) | 2022 | 1.1 | — |
| Annual | From 18 to 29 years | Percentage | No response | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | From 18 to 29 years | Percentage | No response | Rural areas | European Union - 27 countries (from 2020) | 2022 | 0.4 | u |
| Annual | From 18 to 64 years | Percentage | Proficient | Total | European Union - 27 countries (from 2020) | 2022 | 24.7 | — |
| Annual | From 18 to 64 years | Percentage | Proficient | Cities | European Union - 27 countries (from 2020) | 2022 | 31.6 | — |
| Annual | From 18 to 64 years | Percentage | Proficient | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 20.8 | — |
| Annual | From 18 to 64 years | Percentage | Proficient | Rural areas | European Union - 27 countries (from 2020) | 2022 | 17 | — |
| Annual | From 18 to 64 years | Percentage | Good | Total | European Union - 27 countries (from 2020) | 2022 | 34.6 | — |
| Annual | From 18 to 64 years | Percentage | Good | Cities | European Union - 27 countries (from 2020) | 2022 | 35.2 | — |
| Annual | From 18 to 64 years | Percentage | Good | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 35.1 | — |
| Annual | From 18 to 64 years | Percentage | Good | Rural areas | European Union - 27 countries (from 2020) | 2022 | 32.7 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Total | European Union - 27 countries (from 2020) | 2022 | 40 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Cities | European Union - 27 countries (from 2020) | 2022 | 32.3 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 43.4 | — |
| Annual | From 18 to 64 years | Percentage | Basic | Rural areas | European Union - 27 countries (from 2020) | 2022 | 49.8 | — |
| Annual | From 18 to 64 years | Percentage | No response | Total | European Union - 27 countries (from 2020) | 2022 | 0.7 | — |
| Annual | From 18 to 64 years | Percentage | No response | Cities | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | From 18 to 64 years | Percentage | No response | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 0.8 | — |
| Annual | From 18 to 64 years | Percentage | No response | Rural areas | European Union - 27 countries (from 2020) | 2022 | 0.4 | — |
| Annual | From 18 to 69 years | Percentage | Proficient | Total | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | From 18 to 69 years | Percentage | Proficient | Cities | European Union - 27 countries (from 2020) | 2022 | 30.9 | — |
Showing 50 of 140 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by level of knowledge of the foreign language reported as best-known in the country and degree of urbanisation (edat_aes_l56), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_aes_l56" title="Persons by level of knowledge of the foreign language reported as best-known in the country and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.