Dataset · Eurostat
Population in private households by educational attainment level and labour status - thousand persons
Eurostat dataset edat_lfs_9902; Population in private households by educational attainment level and labour status - thousand persons; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Labour force and employment status | International Standard Classification of Education (ISCED 2011) | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 46,264.4 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 45,764.1 | b |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 46,270.7 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 46,827.7 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 47,361.1 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 47,740.7 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 283,864.2 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 281,749.4 | b |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 282,081.6 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 282,675.3 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 283,715.9 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 283,982.8 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 69 years | European Union - 27 countries (from 2020) | 2020 | 310,023.3 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 69 years | European Union - 27 countries (from 2020) | 2021 | 308,051.6 | b |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 69 years | European Union - 27 countries (from 2020) | 2022 | 308,705.2 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 69 years | European Union - 27 countries (from 2020) | 2023 | 309,590.5 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 69 years | European Union - 27 countries (from 2020) | 2024 | 310,928.4 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 69 years | European Union - 27 countries (from 2020) | 2025 | 311,583.4 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 332,607 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 331,390.8 | b |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 332,310.5 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 333,439.6 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 334,869.1 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 335,604.8 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 24 years | European Union - 27 countries (from 2020) | 2020 | 32,485.3 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 24 years | European Union - 27 countries (from 2020) | 2021 | 32,021.7 | b |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 24 years | European Union - 27 countries (from 2020) | 2022 | 32,214.9 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 24 years | European Union - 27 countries (from 2020) | 2023 | 32,471.2 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 24 years | European Union - 27 countries (from 2020) | 2024 | 32,728.8 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 24 years | European Union - 27 countries (from 2020) | 2025 | 32,888.9 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 270,085.1 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 268,007 | b |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 268,025.9 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 268,318.8 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 269,083.6 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 269,130.9 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 69 years | European Union - 27 countries (from 2020) | 2020 | 296,244.2 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 69 years | European Union - 27 countries (from 2020) | 2021 | 294,309.2 | b |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 69 years | European Union - 27 countries (from 2020) | 2022 | 294,649.5 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 69 years | European Union - 27 countries (from 2020) | 2023 | 295,234.1 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 69 years | European Union - 27 countries (from 2020) | 2024 | 296,296.1 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 69 years | European Union - 27 countries (from 2020) | 2025 | 296,731.6 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 74 years | European Union - 27 countries (from 2020) | 2020 | 318,827.9 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 74 years | European Union - 27 countries (from 2020) | 2021 | 317,648.4 | b |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 74 years | European Union - 27 countries (from 2020) | 2022 | 318,254.8 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 74 years | European Union - 27 countries (from 2020) | 2023 | 319,083.1 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 74 years | European Union - 27 countries (from 2020) | 2024 | 320,236.8 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 18 to 74 years | European Union - 27 countries (from 2020) | 2025 | 320,753 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 20 to 24 years | European Union - 27 countries (from 2020) | 2020 | 23,474.3 | — |
| Annual | Thousand persons | Total | Population | All ISCED 2011 levels | From 20 to 24 years | European Union - 27 countries (from 2020) | 2021 | 23,194.9 | b |
Showing 50 of 15199 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households by educational attainment level and labour status - thousand persons (edat_lfs_9902), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfs_9902" title="Population in private households by educational attainment level and labour status - thousand persons" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.