Dataset · Eurostat
Population in private households by educational attainment level and country of birth
Eurostat dataset edat_lfs_9912; Population in private households by educational attainment level and country of birth; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | International Standard Classification of Education (ISCED 2011) | Country/region of birth | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 51.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 53 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 53.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 53.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 52 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 52.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 26.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 27.6 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 29 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 29.3 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 27.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 26.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 69 years | European Union - 27 countries (from 2020) | 2020 | 27.6 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 69 years | European Union - 27 countries (from 2020) | 2021 | 28.2 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 69 years | European Union - 27 countries (from 2020) | 2022 | 29.3 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 69 years | European Union - 27 countries (from 2020) | 2023 | 29.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 69 years | European Union - 27 countries (from 2020) | 2024 | 28.2 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 69 years | European Union - 27 countries (from 2020) | 2025 | 27.2 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 28.3 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 28.9 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 29.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 30 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 28.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 27.6 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 24 years | European Union - 27 countries (from 2020) | 2020 | 35.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 24 years | European Union - 27 countries (from 2020) | 2021 | 36.7 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 24 years | European Union - 27 countries (from 2020) | 2022 | 36.6 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 24 years | European Union - 27 countries (from 2020) | 2023 | 37.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 24 years | European Union - 27 countries (from 2020) | 2024 | 35.3 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 24 years | European Union - 27 countries (from 2020) | 2025 | 35.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 25.2 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 25.9 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 27.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 27.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 25.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 24.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 69 years | European Union - 27 countries (from 2020) | 2020 | 26.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 69 years | European Union - 27 countries (from 2020) | 2021 | 26.6 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 69 years | European Union - 27 countries (from 2020) | 2022 | 27.6 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 69 years | European Union - 27 countries (from 2020) | 2023 | 27.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 69 years | European Union - 27 countries (from 2020) | 2024 | 26.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 69 years | European Union - 27 countries (from 2020) | 2025 | 25.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 74 years | European Union - 27 countries (from 2020) | 2020 | 26.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 74 years | European Union - 27 countries (from 2020) | 2021 | 27.4 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 74 years | European Union - 27 countries (from 2020) | 2022 | 28.3 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 74 years | European Union - 27 countries (from 2020) | 2023 | 28.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 74 years | European Union - 27 countries (from 2020) | 2024 | 27.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 18 to 74 years | European Union - 27 countries (from 2020) | 2025 | 25.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 20 to 24 years | European Union - 27 countries (from 2020) | 2020 | 28.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | From 20 to 24 years | European Union - 27 countries (from 2020) | 2021 | 28.6 | b |
Showing 50 of 9038 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households by educational attainment level and country of birth (edat_lfs_9912), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfs_9912" title="Population in private households by educational attainment level and country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.