Dataset · Eurostat
Population in private households by educational attainment level, country of birth and degree of urbanisation
Eurostat dataset edat_lfs_9915; Population in private households by educational attainment level, country of birth and degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | International Standard Classification of Education (ISCED 2011) | Country/region of birth | Degree of urbanisation | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 26.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 27.6 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 29 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 29.3 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 27.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 26.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2020 | 24.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2021 | 25.1 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 26.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 26.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 25.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 24 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 22.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 24.8 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 26.2 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 26.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 25.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 24.2 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 25 to 64 years | European Union - 27 countries (from 2020) | 2020 | 20.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 25 to 64 years | European Union - 27 countries (from 2020) | 2021 | 22.6 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 23.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 23.6 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 23.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Cities | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 21.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 30.2 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 30.6 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 32 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 32.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 30.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 29.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 25 to 64 years | European Union - 27 countries (from 2020) | 2020 | 27.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 25 to 64 years | European Union - 27 countries (from 2020) | 2021 | 27.9 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 29.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 30 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 27.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Towns and suburbs | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 26.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 30.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 29 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 29.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 30.3 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 27.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 27.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 25 to 64 years | European Union - 27 countries (from 2020) | 2020 | 27.3 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 25 to 64 years | European Union - 27 countries (from 2020) | 2021 | 25.8 | b |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 27 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 27.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 25 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | EU27 countries (from 2020) except reporting country | Rural areas | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 24.6 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Non-EU27 countries (from 2020) nor reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 39.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Non-EU27 countries (from 2020) nor reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 40.4 | b |
Showing 50 of 4136 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households by educational attainment level, country of birth and degree of urbanisation (edat_lfs_9915), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfs_9915" title="Population in private households by educational attainment level, country of birth and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.