Dataset · Eurostat
Population in private households by educational attainment level and level of disability (activity limitation)
Eurostat dataset edat_lfs_9920; Population in private households by educational attainment level and level of disability (activity limitation); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of activity limitation | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 46.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 46.7 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.7 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.9 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.7 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.8 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.9 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.4 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.4 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.7 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.7 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.2 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.7 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.8 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 22 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 21 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.2 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.2 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 22 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.8 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 26 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 55 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.7 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 55 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 29.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 33.9 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 48.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 48.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.2 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.6 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 15 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 15 to 69 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.8 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.1 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.3 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.5 | — |
| Annual | Total | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.7 | — |
Showing 50 of 4291 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households by educational attainment level and level of disability (activity limitation) (edat_lfs_9920), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfs_9920" title="Population in private households by educational attainment level and level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.