Dataset · Eurostat
Early leavers from education and training by citizenship
Eurostat dataset edat_lfse_01; Early leavers from education and training by citizenship; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Labour force and employment status | Country of citizenship | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Population | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | Total | Population | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 23.6 | b |
| Annual | Total | Population | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 22 | — |
| Annual | Total | Population | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.9 | — |
| Annual | Total | Population | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.7 | — |
| Annual | Total | Population | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.7 | — |
| Annual | Total | Population | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.1 | — |
| Annual | Total | Population | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 26.2 | b |
| Annual | Total | Population | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.2 | — |
| Annual | Total | Population | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.3 | — |
| Annual | Total | Population | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.5 | — |
| Annual | Total | Population | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.7 | — |
| Annual | Total | Population | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.9 | — |
| Annual | Total | Population | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 25.4 | b |
| Annual | Total | Population | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25 | — |
| Annual | Total | Population | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.6 | — |
| Annual | Total | Population | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 23.7 | — |
| Annual | Total | Population | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.6 | — |
| Annual | Total | Population | Reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Total | Population | Reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.5 | b |
| Annual | Total | Population | Reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | Total | Population | Reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.2 | — |
| Annual | Total | Population | Reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | Total | Population | Reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.7 | — |
| Annual | Total | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Total | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.7 | b |
| Annual | Total | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.6 | — |
| Annual | Total | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.6 | — |
| Annual | Total | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.6 | — |
| Annual | Total | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.1 | — |
| Annual | Total | Employed persons | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.8 | — |
| Annual | Total | Employed persons | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 13.5 | b |
| Annual | Total | Employed persons | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | — |
| Annual | Total | Employed persons | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.4 | — |
| Annual | Total | Employed persons | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.4 | — |
| Annual | Total | Employed persons | EU27 countries (from 2020) except reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 12 | — |
| Annual | Total | Employed persons | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 11 | — |
| Annual | Total | Employed persons | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 11.3 | b |
| Annual | Total | Employed persons | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.2 | — |
| Annual | Total | Employed persons | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.3 | — |
| Annual | Total | Employed persons | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.2 | — |
| Annual | Total | Employed persons | Non-EU27 countries (from 2020) nor reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.6 | — |
| Annual | Total | Employed persons | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 11 | — |
| Annual | Total | Employed persons | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 12 | b |
| Annual | Total | Employed persons | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | Total | Employed persons | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.9 | — |
| Annual | Total | Employed persons | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.5 | — |
| Annual | Total | Employed persons | Foreign country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.5 | — |
| Annual | Total | Employed persons | Reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | — |
| Annual | Total | Employed persons | Reporting country | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.5 | b |
Showing 50 of 270 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Early leavers from education and training by citizenship (edat_lfse_01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfse_01" title="Early leavers from education and training by citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.