Dataset · Eurostat
Population in private households by educational attainment level
Eurostat dataset edat_lfse_03; Population in private households by educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Unit of measure | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 78.8 | — |
| Annual | Total | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 78.4 | b |
| Annual | Total | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 78.3 | — |
| Annual | Total | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 78.6 | — |
| Annual | Total | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 78.7 | — |
| Annual | Total | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 78.6 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2020 | 21.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2021 | 21.6 | b |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2022 | 21.7 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2023 | 21.4 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2024 | 21.3 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2025 | 21.4 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 21.3 | b |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 21.4 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 21.1 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 21 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 21.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2020 | 14.6 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2021 | 14.3 | b |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 14.3 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2023 | 14 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2024 | 13.8 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2025 | 13.3 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2020 | 6.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2021 | 7 | b |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 7.1 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2025 | 7.8 | — |
| Annual | Total | From 15 to 19 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 0.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 0.2 | b |
| Annual | Total | From 15 to 19 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 0.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 0.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 0.2 | — |
| Annual | Total | From 15 to 19 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 0.3 | — |
| Annual | Total | From 15 to 24 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 46.5 | — |
| Annual | Total | From 15 to 24 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 46.5 | b |
| Annual | Total | From 15 to 24 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 46.6 | — |
| Annual | Total | From 15 to 24 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 46.8 | — |
| Annual | Total | From 15 to 24 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 47 | — |
| Annual | Total | From 15 to 24 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 46.8 | — |
| Annual | Total | From 15 to 24 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2020 | 53.5 | — |
| Annual | Total | From 15 to 24 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2021 | 53.5 | b |
| Annual | Total | From 15 to 24 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2022 | 53.4 | — |
| Annual | Total | From 15 to 24 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2023 | 53.2 | — |
| Annual | Total | From 15 to 24 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2024 | 53 | — |
| Annual | Total | From 15 to 24 years | Percentage | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | European Union - 27 countries (from 2020) | 2025 | 53.2 | — |
| Annual | Total | From 15 to 24 years | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 44.4 | — |
| Annual | Total | From 15 to 24 years | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 43.9 | b |
Showing 50 of 3034 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households by educational attainment level (edat_lfse_03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfse_03" title="Population in private households by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.