Dataset · Eurostat
Young persons neither in employment nor in education and training by labour status (NEET rates)
Eurostat dataset edat_lfse_20; Young persons neither in employment nor in education and training by labour status (NEET rates); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Training | Labour force and employment status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.8 | b |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.8 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.8 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.5 | b |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.5 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.5 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.5 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2025 | 0.5 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.3 | b |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.7 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.1 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.2 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.3 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons would like to work (seeking employment or not) | Percentage | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons would like to work (seeking employment or not) | Percentage | European Union - 27 countries (from 2020) | 2021 | 1 | b |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons would like to work (seeking employment or not) | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons would like to work (seeking employment or not) | Percentage | European Union - 27 countries (from 2020) | 2023 | 1 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons would like to work (seeking employment or not) | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.1 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons would like to work (seeking employment or not) | Percentage | European Union - 27 countries (from 2020) | 2025 | 1 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons do not want to work | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons do not want to work | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.8 | b |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons do not want to work | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.2 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons do not want to work | Percentage | European Union - 27 countries (from 2020) | 2023 | 1.6 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons do not want to work | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.7 | — |
| Annual | Total | From 15 to 17 years | Neither formal nor non-formal education or training | Persons do not want to work | Percentage | European Union - 27 countries (from 2020) | 2025 | 1.8 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.2 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.6 | b |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.3 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.5 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.3 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.8 | b |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.8 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2023 | 1.7 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.8 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2025 | 1.7 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.8 | b |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.6 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.7 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.6 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Persons would like to work (seeking employment or not) | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Total | From 15 to 19 years | Neither formal nor non-formal education or training | Persons would like to work (seeking employment or not) | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.1 | b |
Showing 50 of 1079 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Young persons neither in employment nor in education and training by labour status (NEET rates) (edat_lfse_20), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfse_20" title="Young persons neither in employment nor in education and training by labour status (NEET rates)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.