Dataset · Eurostat
Young persons neither in employment nor in education and training by educational attainment level (NEET rates)
Eurostat dataset edat_lfse_21; Young persons neither in employment nor in education and training by educational attainment level (NEET rates); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Labour force and employment status | Training | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.8 | b |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.8 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.8 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.8 | b |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.1 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.5 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.7 | — |
| Annual | Total | From 15 to 17 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.7 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.2 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.6 | b |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.3 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.5 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.3 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.2 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.7 | b |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.9 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.6 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.4 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.8 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.8 | b |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.8 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Percentage | European Union - 27 countries (from 2020) | 2024 | 9 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary, post-secondary non-tertiary and tertiary education (levels 3-8) | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.7 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.8 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.9 | b |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.1 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.7 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2024 | 9 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.7 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.3 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.4 | b |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.1 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.8 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Percentage | European Union - 27 countries (from 2020) | 2025 | 6 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Percentage | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.9 | b |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Percentage | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.5 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.8 | — |
| Annual | Total | From 15 to 19 years | Not employed persons | Neither formal nor non-formal education or training | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.3 | — |
| Annual | Total | From 15 to 24 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2020 | 11 | — |
| Annual | Total | From 15 to 24 years | Not employed persons | Neither formal nor non-formal education or training | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2021 | 10.8 | b |
Showing 50 of 1431 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Young persons neither in employment nor in education and training by educational attainment level (NEET rates) (edat_lfse_21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfse_21" title="Young persons neither in employment nor in education and training by educational attainment level (NEET rates)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.