Dataset · Eurostat
Early leavers from education and training by degree of urbanisation
Eurostat dataset edat_lfse_30; Early leavers from education and training by degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Labour force and employment status | Sex | Age class | Degree of urbanisation | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Population | Total | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 9.7 | b |
| Annual | Percentage | Population | Total | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 9.6 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 9.6 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 9.6 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 9.1 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2021 | 8.7 | b |
| Annual | Percentage | Population | Total | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2023 | 8.6 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2024 | 8.4 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2025 | 8 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 11.3 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2021 | 10.7 | b |
| Annual | Percentage | Population | Total | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2023 | 10.6 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2025 | 10.2 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2020 | 10.8 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2021 | 10.1 | b |
| Annual | Percentage | Population | Total | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2023 | 9.9 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2024 | 10.4 | — |
| Annual | Percentage | Population | Total | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2025 | 9.7 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 11.9 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 11.5 | b |
| Annual | Percentage | Population | Males | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 11.1 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 11.3 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 11.2 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 10.6 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2020 | 10.6 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2021 | 10.5 | b |
| Annual | Percentage | Population | Males | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2022 | 10.3 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2023 | 10.4 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2024 | 10.2 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Cities | European Union - 27 countries (from 2020) | 2025 | 9.4 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 13.5 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2021 | 12.5 | b |
| Annual | Percentage | Population | Males | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2023 | 12.5 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2024 | 12.2 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Towns and suburbs | European Union - 27 countries (from 2020) | 2025 | 12 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2020 | 12 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2021 | 11.6 | b |
| Annual | Percentage | Population | Males | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2022 | 11.4 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2023 | 11.3 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2024 | 11.6 | — |
| Annual | Percentage | Population | Males | From 18 to 24 years | Rural areas | European Union - 27 countries (from 2020) | 2025 | 10.9 | — |
| Annual | Percentage | Population | Females | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Percentage | Population | Females | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 7.9 | b |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Early leavers from education and training by degree of urbanisation (edat_lfse_30), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfse_30" title="Early leavers from education and training by degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.