Dataset · Eurostat
Employment rates of young persons not in education and training by educational attainment level, years since completion of highest level of education and degree of urbanisation
Eurostat dataset edat_lfse_34; Employment rates of young persons not in education and training by educational attainment level, years since completion of highest level of education and degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | International Standard Classification of Education (ISCED 2011) | Duration | Degree of urbanisation | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 15 to 34 years | European Union - 27 countries (from 2020) | 2020 | 74.3 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 15 to 34 years | European Union - 27 countries (from 2020) | 2021 | 75.3 | b |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 15 to 34 years | European Union - 27 countries (from 2020) | 2022 | 77.3 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 15 to 34 years | European Union - 27 countries (from 2020) | 2023 | 78 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 15 to 34 years | European Union - 27 countries (from 2020) | 2024 | 77.6 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 15 to 34 years | European Union - 27 countries (from 2020) | 2025 | 78 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 18 to 34 years | European Union - 27 countries (from 2020) | 2020 | 74.9 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 18 to 34 years | European Union - 27 countries (from 2020) | 2021 | 76 | b |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 18 to 34 years | European Union - 27 countries (from 2020) | 2022 | 77.9 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 18 to 34 years | European Union - 27 countries (from 2020) | 2023 | 78.4 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 18 to 34 years | European Union - 27 countries (from 2020) | 2024 | 78 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 18 to 34 years | European Union - 27 countries (from 2020) | 2025 | 78.6 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2020 | 75.9 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2021 | 77 | b |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2022 | 78.8 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2023 | 79.4 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2024 | 79.1 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Total | From 20 to 34 years | European Union - 27 countries (from 2020) | 2025 | 79.5 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 15 to 34 years | European Union - 27 countries (from 2020) | 2020 | 75.1 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 15 to 34 years | European Union - 27 countries (from 2020) | 2021 | 75.9 | b |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 15 to 34 years | European Union - 27 countries (from 2020) | 2022 | 77.6 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 15 to 34 years | European Union - 27 countries (from 2020) | 2023 | 78.6 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 15 to 34 years | European Union - 27 countries (from 2020) | 2024 | 78 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 15 to 34 years | European Union - 27 countries (from 2020) | 2025 | 78.4 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 18 to 34 years | European Union - 27 countries (from 2020) | 2020 | 75.6 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 18 to 34 years | European Union - 27 countries (from 2020) | 2021 | 76.4 | b |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 18 to 34 years | European Union - 27 countries (from 2020) | 2022 | 78.1 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 18 to 34 years | European Union - 27 countries (from 2020) | 2023 | 79 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 18 to 34 years | European Union - 27 countries (from 2020) | 2024 | 78.5 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 18 to 34 years | European Union - 27 countries (from 2020) | 2025 | 78.9 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 20 to 34 years | European Union - 27 countries (from 2020) | 2020 | 76.7 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 20 to 34 years | European Union - 27 countries (from 2020) | 2021 | 77.4 | b |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 20 to 34 years | European Union - 27 countries (from 2020) | 2022 | 79 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 20 to 34 years | European Union - 27 countries (from 2020) | 2023 | 80 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 20 to 34 years | European Union - 27 countries (from 2020) | 2024 | 79.4 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Cities | From 20 to 34 years | European Union - 27 countries (from 2020) | 2025 | 79.8 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 15 to 34 years | European Union - 27 countries (from 2020) | 2020 | 73.1 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 15 to 34 years | European Union - 27 countries (from 2020) | 2021 | 74.3 | b |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 15 to 34 years | European Union - 27 countries (from 2020) | 2022 | 76.7 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 15 to 34 years | European Union - 27 countries (from 2020) | 2023 | 77.3 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 15 to 34 years | European Union - 27 countries (from 2020) | 2024 | 77.3 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 15 to 34 years | European Union - 27 countries (from 2020) | 2025 | 78.1 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 18 to 34 years | European Union - 27 countries (from 2020) | 2020 | 73.8 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 18 to 34 years | European Union - 27 countries (from 2020) | 2021 | 75 | b |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 18 to 34 years | European Union - 27 countries (from 2020) | 2022 | 77.3 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 18 to 34 years | European Union - 27 countries (from 2020) | 2023 | 77.8 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 18 to 34 years | European Union - 27 countries (from 2020) | 2024 | 77.7 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 18 to 34 years | European Union - 27 countries (from 2020) | 2025 | 78.5 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 20 to 34 years | European Union - 27 countries (from 2020) | 2020 | 74.8 | — |
| Annual | Percentage | Total | All ISCED 2011 levels | Total | Towns and suburbs | From 20 to 34 years | European Union - 27 countries (from 2020) | 2021 | 76.1 | b |
Showing 50 of 10317 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rates of young persons not in education and training by educational attainment level, years since completion of highest level of education and degree of urbanisation (edat_lfse_34), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfse_34" title="Employment rates of young persons not in education and training by educational attainment level, years since completion of highest level of education and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.