Dataset · Eurostat
Early leavers from education and training by level of disability (activity limitation)
Eurostat dataset edat_lfse_40; Early leavers from education and training by level of disability (activity limitation); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of activity limitation | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | — |
| Annual | Total | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.6 | — |
| Annual | Total | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.2 | — |
| Annual | Total | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.1 | — |
| Annual | Total | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.8 | — |
| Annual | Total | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8 | — |
| Annual | Some | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.9 | — |
| Annual | Some | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.3 | — |
| Annual | Some | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 17 | — |
| Annual | Some | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 22 | — |
| Annual | Some | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.2 | — |
| Annual | Some | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.4 | — |
| Annual | Severe | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.1 | — |
| Annual | Severe | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 44.1 | — |
| Annual | Severe | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.6 | — |
| Annual | Severe | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 49.3 | — |
| Annual | Severe | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 40.4 | — |
| Annual | Severe | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 38.3 | — |
| Annual | Some or severe | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.5 | — |
| Annual | Some or severe | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.8 | — |
| Annual | Some or severe | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.6 | — |
| Annual | Some or severe | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.5 | — |
| Annual | Some or severe | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.8 | — |
| Annual | Some or severe | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.6 | — |
| Annual | None | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | None | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8 | — |
| Annual | None | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | None | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.2 | — |
| Annual | None | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.6 | — |
| Annual | None | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.7 | — |
| Annual | No response | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
| Annual | No response | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.4 | — |
| Annual | No response | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.9 | — |
| Annual | No response | Males | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.6 | — |
| Annual | No response | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.9 | — |
| Annual | No response | Females | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.1 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Early leavers from education and training by level of disability (activity limitation) (edat_lfse_40), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-edat_lfse_40" title="Early leavers from education and training by level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.