Dataset · Eurostat
Pupils and students enrolled by education level, sex and age
Eurostat dataset educ_uoe_enra02; Pupils and students enrolled by education level, sex and age; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Early childhood to tertiary education | European Union - 27 countries (from 2020) | 2020 | 90,970,051 | d |
| Annual | Number | Total | Total | Early childhood to tertiary education | European Union - 27 countries (from 2020) | 2021 | 91,108,590 | d |
| Annual | Number | Total | Total | Early childhood to tertiary education | European Union - 27 countries (from 2020) | 2022 | 87,316,666 | d |
| Annual | Number | Total | Total | Early childhood to tertiary education | European Union - 27 countries (from 2020) | 2023 | 92,157,112 | d |
| Annual | Number | Total | Total | Early childhood to tertiary education | European Union - 27 countries (from 2020) | 2024 | 92,382,835 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 15,300,045 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 14,987,347 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 15,075,124 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 15,268,175 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2024 | 15,134,160 | d |
| Annual | Number | Total | Total | Primary education | European Union - 27 countries (from 2020) | 2020 | 23,303,771 | — |
| Annual | Number | Total | Total | Primary education | European Union - 27 countries (from 2020) | 2021 | 23,175,464 | — |
| Annual | Number | Total | Total | Primary education | European Union - 27 countries (from 2020) | 2022 | 23,033,249 | — |
| Annual | Number | Total | Total | Primary education | European Union - 27 countries (from 2020) | 2023 | 23,244,993 | — |
| Annual | Number | Total | Total | Primary education | European Union - 27 countries (from 2020) | 2024 | 23,209,840 | — |
| Annual | Number | Total | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2020 | 19,006,199 | — |
| Annual | Number | Total | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2021 | 18,869,433 | — |
| Annual | Number | Total | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 18,944,724 | — |
| Annual | Number | Total | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 19,107,686 | — |
| Annual | Number | Total | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2024 | 19,007,009 | — |
| Annual | Number | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 17,856,152 | — |
| Annual | Number | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 18,068,289 | — |
| Annual | Number | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 18,229,991 | — |
| Annual | Number | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 18,278,259 | — |
| Annual | Number | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2024 | 18,529,996 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2020 | 1,410,173 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2021 | 1,418,086 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2022 | 1,445,658 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2023 | 1,432,431 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2024 | 1,445,802 | — |
| Annual | Number | Total | Total | Short-cycle tertiary education | European Union - 27 countries (from 2020) | 2020 | 1,322,257 | — |
| Annual | Number | Total | Total | Short-cycle tertiary education | European Union - 27 countries (from 2020) | 2021 | 1,422,065 | — |
| Annual | Number | Total | Total | Short-cycle tertiary education | European Union - 27 countries (from 2020) | 2022 | 1,431,311 | — |
| Annual | Number | Total | Total | Short-cycle tertiary education | European Union - 27 countries (from 2020) | 2023 | 1,414,654 | — |
| Annual | Number | Total | Total | Short-cycle tertiary education | European Union - 27 countries (from 2020) | 2024 | 1,497,233 | — |
| Annual | Number | Total | Total | Bachelor's or equivalent level | European Union - 27 countries (from 2020) | 2020 | 10,749,892 | — |
| Annual | Number | Total | Total | Bachelor's or equivalent level | European Union - 27 countries (from 2020) | 2021 | 11,017,670 | — |
| Annual | Number | Total | Total | Bachelor's or equivalent level | European Union - 27 countries (from 2020) | 2022 | 11,158,609 | — |
| Annual | Number | Total | Total | Bachelor's or equivalent level | European Union - 27 countries (from 2020) | 2023 | 11,169,561 | — |
| Annual | Number | Total | Total | Bachelor's or equivalent level | European Union - 27 countries (from 2020) | 2024 | 11,246,119 | — |
| Annual | Number | Total | Total | Master's or equivalent level | European Union - 27 countries (from 2020) | 2020 | 5,287,424 | — |
| Annual | Number | Total | Total | Master's or equivalent level | European Union - 27 countries (from 2020) | 2021 | 5,417,602 | — |
| Annual | Number | Total | Total | Master's or equivalent level | European Union - 27 countries (from 2020) | 2022 | 5,508,921 | — |
| Annual | Number | Total | Total | Master's or equivalent level | European Union - 27 countries (from 2020) | 2023 | 5,517,114 | — |
| Annual | Number | Total | Total | Master's or equivalent level | European Union - 27 countries (from 2020) | 2024 | 5,600,650 | — |
| Annual | Number | Total | Total | Doctoral or equivalent level | European Union - 27 countries (from 2020) | 2020 | 651,111 | — |
| Annual | Number | Total | Total | Doctoral or equivalent level | European Union - 27 countries (from 2020) | 2021 | 671,858 | — |
| Annual | Number | Total | Total | Doctoral or equivalent level | European Union - 27 countries (from 2020) | 2022 | 669,857 | d |
| Annual | Number | Total | Total | Doctoral or equivalent level | European Union - 27 countries (from 2020) | 2023 | 721,447 | — |
| Annual | Number | Total | Total | Doctoral or equivalent level | European Union - 27 countries (from 2020) | 2024 | 726,742 | — |
Showing 50 of 9130 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils and students enrolled by education level, sex and age (educ_uoe_enra02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enra02" title="Pupils and students enrolled by education level, sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.